Calendar Spring 2025
| Date | Time | Place | Description |
|---|---|---|---|
| January 22 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| January 23 | 7:00–9:00pm | Salt Lake City Sports Complex | Social Event to meet other members! 3rd annual ice skating event to promote friendship within the club. |
| January 28 | 2:30–3:00pm | JWB Lounge | Who Inspires You? Discussion of mathemeticians who inspire you. |
| January 29 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| February 5 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| February 12 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| February 18 | 11:15am–12pm | BEHS 114 | Campus Engagement Program |
| February 19 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| February 26 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| March 5 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| March 19 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| March 26 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| April 2 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| April 9 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| April 16 | 2:00–3:00pm | Math Center | Weekly Study Session Connect with math grad students and other undergrads. Homework help from grad students and learn about other math opportunities. |
| April 24 | 6:00–8:00pm | Westland Elementary | STEM Night Promote STEM to Elementary age kids. |
