Mathematics Courses Fall 2001

Links to Individual Course Home Pages

Schedule

Course CH Title Days Time Capacity Room Instructor
1010-1 3 Intermediate Algebra M,W,F 7:30-8:20AM 180 JTB 310 P Alfeld
1010-2 3 M,W,F 8:35-9:25AM 180 EMCB 105 C Bestvina
1010-3 3 T,H 10:45-12:05PM 180 JFB 101 H Rossi
1010-4 3 T,H 6:00-7:30PM 180 HEB 2004 M Amin
1030-1 3 Quantitative Thinking M,W,F 7:30-8:20AM 60 JFB 102 J Chinchen
1030-2 3 M,W,F 8:35-9:25AM 60 JFB B-1 A Neuhoff
1030-3 3 M,W,F 8:35-9:25AM 60 JTB 130 M Clay
1030-4 3 M,W,F 9:40-10:30AM 60 AEB 320 S Harrison
1030-5 3 M,W,F 9:40-10:30AM 60 LS 111 B Bradfield
1030-6 3 M,W,F 10:45-11:35AM 60 BU C 105 M Crosswhite
1030-7 3 M,W,F 11:50-12:40PM 60 LS 111 J Zhang
1030-8 3 M,W,F 12:55-1:45PM 60 JTB 140 C Johnson
1030-9 3 M,W,F 2:00-2:50PM 60 ST 205 A Roberts
1030-10 3 M,W 3:40-5:00PM 60 JTB 130 E Doman
1030-11 3 T,H 7:15-8:45PM 60 JWB 333 D Mustata
1040-1 3 Intr. Statistics M,W 12:55-1:45 350 HEB 2008 B Thiriot
1040-2 F 9:40-10:30AM 35 WBB 617 M Elifritz
1040-3 F 9:40-10:30AM 35 WBB 707 cancled
1040-4 F 10:45-11:35AM 35 EMCB 112 S Jensen
1040-5 F 10:45-11:35AM 35 EMCB 110 CANCELED
1040-6 F 11:50-12:40PM 35 NS 203 M Elifritz
1040-7 F 11:50-12:40PM 35 NS 205 CANCELED
1040-8 F 12:55-1:45PM 35 JTB 320 M Elifritz
1040-9 F 12:55-1:45PM 35 JTB 110 S Jensen
1040-10 F 2:00-2:50PM 35 JTB 320 CANCELED
1040-11 F 3:05-3:55PM 35 JWB 335 CANCELED
1050-1 4 College Algebra M,T,W,F 7:30-8:20AM 180 JFB 103 K MacArthur
1050-2 4 M,T,W,F 8:35-9:25AM 180 JWB 335 A Craw
1050-3 4 M,W 6:00-8:00PM 180 EMCB 104 R Barton
1050-4 4 M,T,W,F 12:55-1:45PM 180 HEB 2004 M Bestvina
1060-1 2 Plane Trigonometry T,H 11:50-12:40PM 180 JFB 103 C Soelberg
1060-2 2 T 7:15-9:00PM 180 JTB 130 C Soelberg
1070-1 3 Elementary Statistics M,W,F 7:30-8:20AM 180 EMCB 104 J Pappas
1070-2 3 T,H 7:15-8:45PM 100 EMCB 101 R Sievers
1090-1 3 Business Algebra M,W,F 7:30-8:20AM 60 LS 102 M Avery
1090-2 3 M,W,F 8:35-9:25AM 60 EMCB 112 R Hardage
1090-3 3 M,W,F 9:40-10:30AM 60 HPRN 236 J Fernandez
1090-4 3 M,W,F 9:40-10:30AM 60 LS 102 A Singh
1090-5 3 M,W,F 10:45-11:35AM 60 AEB 350 A Singh
1090-6 3 M,W,F 10:45-11:35AM 60 LS 111 Z Despotovich
1090-7 3 M,W,F 11:50-12:40PM 60 HEB 2006 P Belkale
1090-8 3 T,H 7:15-8:45PM 60 BEH SCI 112 F Sato
1100-1 3 Quantitative Analysis M,W,F 7:30-8:20AM 60 LS 111 I Posirca
1100-2 3 M,W,F 8:35-9:25AM 60 AEB 350 D Lukic
1100-3 3 M,W,F 9:40-10:30AM 60 ST 205 E Koizumi
1100-4 3 M,W,F 10:45-11:35AM 60 ST 205 F Enescu
1100-5 3 M,W,F 11:50-12:40PM 60 AEB 340 F Enescu
1100-6 3 M,W,F 12:55-1:45PM 60 JWB 335 B McKay
1100-7 3 T,H 7:15-8:45PM 60 LS 102 P Trapa
1170-1 3 Mathematics for Life Scientists I M,W,F 9:40-10:30AM 75 MBH 302 F Adler
1170-3 3 T 9:40-10:30AM 25 PHYS 205 F Adler
1170-4 3 T 10:45-11:35AM 25 PHYS 205 F Adler
1170-5 3 T 11:50-12:40PM 25 PHYS 205 F Adler
1210-1 4 Calculus I M,T,W,F 7:30-8:20AM 60 JTB 130 I Sim
1210-2 4 M,T,W,F 9:40-10:30AM 180 JWB 335 K Golden
1210-2 assistant M,T,W,F 9:40-10:30AM JWB 335 An Le
1210-3 4 M,T,W,F 10:45-11:35AM 180 JWB 335 K Golden
1210-3 assistant M,T,W,F 10:45-11:35AM JWB 335 G Piepmeyer
1210-4 4 M,T,W,F 11:50-12:40PM 60 JWB 335 M Deraux
1210-5 4 M,T,W,F 12:55-1:45PM 60 JTB 130 D Hartenstine
1210-6 4 M,T,W,F 2:00-2:50PM 60 JWB 335 D Mason
1210-7 4 M,T,W,F 8:35-9:25AM 60 LS 102 M Deraux
1210-8 4 M,T,W,F 4:10-5:00PM 60 JWB 335 G Stoddard
1210-9 4 M,W 6:00-8:00PM 60 JTB 320 J Taylor
1210-10 4 M,T,W,F 11:50AM-12:40PM 60 LS 102 Y S Lee
1220-1 4 Calculus II M,T,W,F 7:30-8:20AM 60 JWB 335 T Pietraho
1220-2 4 M,T,W,F 8:35-9:25AM 60 BU C 105 M Tadic
1220-3 4 M,T,W,F 9:40-10:30AM 60 BU C 105 M Tadic
1220-4 4 M,T,W,F 10:45-11:35AM 60 JFB B-1 J Zhu
1220-5 4 M,T,W,F 11:50-12:40PM 60 JTB 310 I Kucuk
1220-6 4 M,W 6:00-8:00PM 60 LS 101 T Brennan
1250-1 4 AP Calculus I M,T,W,F 8:35-9:25AM 45 NS 204 H Hecht
1250-2 4 M,T,W,F 11:50-12:40PM 45 NS 207 D Tucker
1260-1 4 AP Calculus II M,T,W,F 8:35-9:25AM 45 JWB 333 N Smale
2210-1 3 Calculus III M,W,F 7:30-8:20AM 60 JFB B-1 N Smale
2210-2 3 M,W,F 8:35-9:25AM 60 NS 203 H Rossi
2210-3 3 M,W,F 11:50-12:40PM 60 BEH S 115 S Gersten
2210-4 3 M,W 6:00-7:30PM 60 JWB 335 B Hanson
2250-1 3 ODEs and Linear Algebra M,T,W,F 7:30-8:20AM 100 ARCH 127 G Gustafson
2250-2 3 M,T,W,F 8:35-9:25AM 100 BEH S 112 P Roberts
2250-3 3 M,T,W,F 11:50-12:40PM 100 LS 101 F Lynch
2250-4 3 M,T,W,F 10:45-11:35PM 100 LS 102 N Korevaar
2250-5 3 T,H 6:00-8:30PM 100 LS 107 G Gustafson
2250 Support S Folias
2250 Support A Oster
2270-1 4 Linear Algebra M,T,W,F 9:40-10:30AM 35 JTB 120 A Bertram
2270-2 4 M,T,W,F 12:55-1:45PM 35 NS 201 N Korevaar
2270-3 4 M,W 4:30-6:30PM 35 JTB 110 E Alibegovich
2280-1 4 Intr. DEs M,T,W,F 8:35-9:25AM 35 JTB 120 J Ratzkin
3070-1 4 Applied Statistics M,W,F 9:40-10:30AM 50 NS 204 A Treibergs
3070-2 H 7:30-9:30AM 25 PHYS 205 C Casper
3070-3 H 9:30-11:30AM 25 PHYS 205 C Casper
3070-4 4 M,W,F 11:50-12:40PM 50 AEB 350 K Lawlor
3070-5 H 11:30-1:30PM 25 PHYS 205 M Elifritz
3070-6 H 1:30-3:30PM 25 PHYS 205 M Elifritz
3070-7 4 T,H 7:15-9:00PM 50 LS 111 K Lawlor
3070-8 H 3:30-5:30PM 25 PHYS 205 S Laws
3070-9 H 5:30-7:30PM 25 PHYS 205 S Laws
3100-1 3 Foundations of Geometry MWF 2:00-2:50PM 30 JWB 333 D Toledo
3105-1 1 Practicum T 12:55-2:50PM 30 JTB 120 M Keir
3150-1 2 PDEs for Engineers M,W 11:50-12:40PM 60 NS 205 S Balk
3150-2 2 T,H 11:50-12:40PM 60 JFB B-1 S Balk
3160-1 2 Complex Variables for Engineers T,H 9:40-10:30AM 60 NS 201 Belkale
3210-1 3 Foundations of Analysis I T H 2:00-3:20PM 35 JTB 110 M Kapovich
3210-2 3 M,W,F 8:35-9:25AM 35 JTB 320 P Trombi
3220-1 3 Foundations of Analysis II M,W,F 9:40-10:30AM 35 JWB 333 P Trombi
3900-1 1 Undergraduate Colloquium T 12:55-2:15PM AEB 350 staff
4010-1 4 Mathematics for Elementary School Teachers I M,T,W,F 9:40-10:30AM 30 AEB 306 M Keir
4010-2 4 M,T,W,F 11:50-12:40PM 30 JTB 320 R A Stefanussen
4010-3 4 M,W 4:35-6:30PM 30 LS 107 R A Stefanussen
4020-1 4 Mathematics for Elementary School Teachers II M,T,W,F 9:40-10:30AM 30 JTB 110 R A Stefanussen
4090-1 3 Secondary School Mathematics M,W,F 11:50-12:40PM 30 LS107 M Keir
4200-1 3 Intr. Complex Variables M,W,F 11:50-12:40PM 30 JTB 120 J Taylor
4400-1 3 Introd. Number Theory M,W,F 12:55PM-1:45PM 30 JTB 120 G Savin
4400-90 3 www J Carlson
4400-90 assistant www D Poore
4510-1 3 Intr.Topology M,T,W,F 10:45-11:35AM 30 NS 205 H Hecht
5000-1 1 Undergraduate Problem Seminar T 10:45-11:35AM JWB 308 F Gross
5010-1 3 Intr. Probability M,W,F 9:40-10:30AM 60 JFB B-1 S Ethier
5010-2 3 W 6:30-9:30PM 40 JTB 110 P Mendez
5040-1 3 Stochastic Processes and Simulation I M,W,F 12:55-1:45PM 25 NS 205 R Brooks
5090-1 3 Statistical Inference II M,W,F 9:40-10:30AM 25 JWB 308 R Brooks
5090-2 3 W 6:00-9:00PM 25 JWB 308 A Roberts
5110-1 3 Mathematical Biology I T,H 12:25-1:45PM 25 JWB 333 A Fogelson
5310-1 3 Intr. Modern Algebra I M,W,F 11:50-12:40PM 25 JWB 208 F Gross
5410-1 3 Intr. ODEs M,W,F 9:40-10:30AM 35 JWB 208 A Balk
5410-1 also meets T 9:40-10:30AM WBB 207 A Balk
5610-1 4 Intr. Numerical Analysis I M,T,W,F 8:35-9:25AM 25 JTB 110 L Zhortnitskaya
5710-1 3 Intr. Applied Mathematics I M,W,F 10:45-11:35AM 25 JWB 208 G Milton
6010-1 3 Linear Models M,W,F 3:05-3:55PM 20 JTB 120 S Ethier
6170-1 3 Intr. Riem. Geometry I M,W,F 12:55-1:45PM 20 JWB 333 A Treibergs
6210-1 3 Real Analysis M,T,W,F 2:00-2:50PM 20 JWB 308 G Savin
6310-1 3 Modern Algebra I M,W,F 11:50-12:40PM 20 NS 202 P Roberts
6410-1 3 ODEs M,W,F 8:35-9:25AM 20 ARCH 229 G Gustafson
6430-1 3 Adv. PDEs TH 8:30-10:00AM 20 JWB 240 K Schmitt
6510-1 3 Differentiable Manifolds T H 10:45-12:05PM 20 JTB 120 M Kapovich
6610-1 3 Analysis of Numerical Methods I M,W,F 11:50AM-12:40PM 20 JWB 308 J Zhu
6710-1 3 Applied Linear Operators and Spectral Methods M,W,F 12:55-1:45PM 20 AEB 310 P Bresloff
6770-1 3 Mathematical Biology I T H 9:10-10:30AM 20 WBB 206 J Keener
6960-3 1 GSAC Colloquium T 4:30-5:30PM 20 JTB 130 P Trombi
7853-1 3 Topics in Geometric Topology MWF 9:40-11:15AM 20 NS202 M Bestvina
7890-1 3 Top Rep Th M,W,F 3:05-3:55PM 20 AEB 340 D Milicic

revised Sun Oct 28 12:48:47 MST 2001