Mathematics Courses Fall 2003
Links to Individual Course Home PagesSchedule
Course | CH | Title | Days | Time | Instructor |
1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | staff |
1010-2 | 3 | M,W,F | 8:35-9:25AM | staff | |
1010-3 | 3 | M,W,F | 11:50-12:40PM | staff | |
1010-4 | 3 | T,H | 6:00-7:30PM | staff | |
1010-90 | 3 | online | P Alfeld | ||
1030-1 | 3 | Quantitative Thinking | M,W,F | 7:30-8:20AM | A Hacon |
1030-2 | 3 | M,W,F | 8:35-9:25AM | staff | |
1030-3 | 3 | M,W,F | 8:35-9:25AM | staff | |
1030-4 | 3 | M,W,F | 9:40-10:30AM | staff | |
1030-5 | 3 | M,W,F | 9:40-10:30AM | staff | |
1030-6 | 3 | M,W,F | 10:45-11:35AM | staff | |
1030-7 | 3 | M,W,F | 11:50-12:40PM | staff | |
1030-8 | 3 | M,W,F | 12:55-1:45PM | staff | |
1030-9 | 3 | T,H | 6:00-7:30PM | staff | |
1040-1 | 3 | Int. Stat. Thinking | M,W | 12:55-1:45PM | D Khoshnevisan |
1040-2 | H | 7:30-8:20AM | B Spencer | ||
1040-3 | H | 9:40-10:30AM | B Spencer | ||
1040-4 | H | 10:45-11:35AM | N Mimoto | ||
1040-5 | H | 12:55-1:45PM | C Terlink | ||
1040-6 | H | 2:00-2:50PM | C Terlink | ||
1040-7 | H | 3;05-3:55PM | C Terlink | ||
1050-1 | 4 | College Algebra | M,T,W,F | 7:30-8:20AM | G Davey |
1050-2 | 4 | M,T,W,F | 8:35-9:25AM | M Keir | |
1050-3 | 4 | M,W | 6:00-8:00PM | staff | |
1050-4 | 4 | M,T,W,F | 12:55-1:45PM | staff | |
1060-1 | 2 | Trigonometry | MW | 12:55-1:45PM | staff |
1060-2 | 2 | T | 7:15-9:00PM | staff | |
1070-1 | 3 | Elementary Statistics | M,W,F | 8:35-9:25AM | staff |
1070-2 | 3 | T,H | 6:00-7:30PM | P Mendez | |
1090-1 | 3 | Business Algebra | M,W,F | 7:30-8:20AM | staff |
1090-2 | 3 | M,W,F | 8:35-9:25AM | staff | |
1090-3 | 3 | M,W,F | 9:40-10:30AM | Z Despotovich | |
1090-4 | 3 | M,W,F | 9:40-10:30AM | J Fernandez | |
1090-5 | 3 | M,W,F | 10:45-11:35AM | staff | |
1090-6 | 3 | M,W,F | 10:45-11:35AM | D Toledo | |
1090-7 | 3 | M,W,F | 11:50-12:40PM | staff | |
1090-8 | 3 | T,H | 6:00-7:30PM | S Khare | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | staff |
1100-2 | 3 | M,W,F | 8:35-9:25AM | F Enescu | |
1100-3 | 3 | M,W,F | 9:40-10:30AM | S Spiroff | |
1100-4 | 3 | M,W,F | 10:45-11:35AM | S Spiroff | |
1100-5 | 3 | T,H | 6:00-7:30PM | D Lukic | |
1170-1 | 3 | Mathematics for Life Scientists I | M,W,F | 9:40-10:30AM | E Haskell |
1170-2 | 0 | T | 9:40-10:30AM | A Marchant | |
1170-3 | 0 | T | 10:45-11:35AM | A Marchant | |
1170-4 | 0 | T | 12:55-1:45PM | A Marchant | |
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | G Savin |
1210-2 | 4 | M,T,W,F | 9:40-10:30AM | J Keener | |
1210-2 | assistant | M,T,W,F | 9:40-10:30AM | staff | |
1210-3 | 4 | M,T,W,F | 10:45-11:35AM | G Davey | |
1210-3 | assistant | M,T,W,F | 10:45-11:35AM | staff | |
1210-4 | 4 | M,T,W,F | 11:50-12:40PM | M Camar-Eddine | |
1210-5 | 4 | M,T,W,F | 12:55-1:45PM | staff | |
1210-6 | 4 | M,T,W,F | 2:00-2:50PM | staff | |
1210-7 | 4 | M,T,W,F | 8:35-9:25AM | staff | |
1210-8 | 4 | M,T,W,F | 4:10-5:00PM | K Shimomoto | |
1210-9 | 4 | M,W | 6:00-8:00PM | J Taylor | |
1210-10 | 4 | M,T,W,F | 11:50AM-12:40PM | staff | |
1210-90 | online | H Rossi | |||
1210-90 | online assist | staff | |||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | staff |
1220-2 | 4 | M,T,W,F | 8:35-9:25AM | staff | |
1220-3 | 4 | M,T,W,F | 9:40-10:30AM | staff | |
1220-4 | 4 | M,T,W,F | 10:45-11:35AM | staff | |
1220-5 | 4 | M,T,W,F | 11:50-12:40PM | staff | |
1220-6 | 4 | T,H | 6:00-8:00PM | V Vinogradov | |
1220-90 | online | H Rossi | |||
1220-90 | online assist | staff | |||
1250-1 | 4 | AP Calculus I | M,T,W,F | 8:35-9:25AM | A Bertram |
1250-2 | 4 | M,T,W,F | 10:45-11:35AM | H Hecht | |
1250-3 | 4 | M,T,W,F | 2:00-2:50pm | D Dobson | |
1260-1 | 4 | AP Calculus II | M,T,W,F | 9:40-10:30AM | K Schmitt |
2210-1 | 3 | Calculus III | M,W,F | 9:40-10:30AM | K Golden |
2210-2 | 3 | M,W.F | 10:45-11:35AM | K Golden | |
2210-3 | 3 | M,W | 6:00-7:30PM | S Gersten | |
2210-4 | 3 | M,W,F | 11:50-12:40PM | D Arcara | |
2210-90 | online | H Rossi | |||
2250-1 | 3 | ODEs and Linear Algebra | M,W,F | 7:30-8:20AM | G Gustafson |
2250-2 | 3 | M,W,F | 10:45-11:35AM | G Gustafson | |
2250-3 | 3 | M,W,F | 12:55-1:45PM | N Korevaar | |
2250-4 | 3 | T,H | 6:00-7:30PM | E Haskell | |
2250 | Support | T | staff | ||
2250 | Support | T | staff | ||
2270-1 | 4 | Linear Algebra | M,T,W,F | 9:40-10:30AM | G Gustafson |
2270-2 | 4 | M,W | 4:10-6:00PM | P Trombi | |
2280-1 | 4 | Intr. DEs | M,T,W,F | 9:40-10:30AM | N Korevaar |
3000-1 | 1 | Undergraduate Colloquium | T | 12:55-2:15PM | staff |
3070-1 | 4 | Applied Statistics | M,W,F | 9:40-10:30AM | A Roberts |
3070-2 | H | 7:30-9:30AM | C Terlink | ||
3070-3 | H | 9:30-11:30AM | C Terlink | ||
3070-4 | H | 11:30-1:30PM | N Mimoto | ||
3070-5 | 4 | T,H | 7:15-8:45PM | D Levin | |
3070-6 | H | 1:30-3:30PM | B Spencer | ||
3070-7 | H | 3:30-5:30PM | B Spencer | ||
3070-8 | H | 5:30-7:30PM | C Terlink | ||
3100-1 | 3 | Foundations of Geometry | T,H | 10:45-12:05PM | F Enescu |
3105-1 | 1 | Practicum | T | 12:25-3:20PM | D Allison |
3150-1 | 2 | PDEs for Engineers | M,W | 12:55-1:45PM | P Trombi |
3150-2 | 2 | M,W | 8:35-9:25AM | P Trombi | |
3150-3 | 2 | T H | 6:00-6:50PM | staff | |
3160-1 | 2 | Complex Variables for Engineers | M,W | 9:40-10:30AM | D Toledo |
3210-1 | 3 | Foundations of Analysis I | T H | 9:10-10:30AM | J Taylor |
3210-2 | 3 | M,W,F | 8:35-9:25AM | J Bell | |
3220-1 | 3 | Foundations of Analysis II | M,W,F | 9:40-10:30AM | P Roberts |
4010-1 | 4 | Mathematics for Elementary School Teachers I | M,T,W,F | 9:40-10:30AM | M Keir |
4010-2 | 4 | M,T,W,F | 11:50-12:40PM | A Roberts | |
4010-3 | 4 | M,W | 4:35-6:30PM | D Allison | |
4020-1 | 4 | Mathematics for Elementary School Teachers II | M,T,W,F | 9:40-10:30AM | D Allison |
4090-1 | 3 | Secondary School Mathematics | M,W,F | 11:50-12:40PM | M Keir |
4200-1 | 3 | Intr. Complex Variables | M,W,F | 11:50-12:40PM | R Brooks |
4400-1 | 3 | Introd. Number Theory | M,W,F | 9:40-10:30AM | F Gross |
4400-90 | 3 | online | staff | ||
4510-1 | 3 | Intr.Topology | M,T,W,F | 10:45-11:35AM | D Margalit |
5000-1 | 1 | Undergraduate Problem Seminar | T | 10:45-11:35AM | F Gross |
5010-1 | 3 | Intr. Probability | M,W,F | 9:40-10:30AM | R Brooks |
5010-2 | 3 | W | 6:00-9:00PM | P Mendez | |
5030-1 | 3 | Actuarial Mathematics | MWF | 10:45-11:35AM | S Ethier |
5040-1 | 3 | Stochastic Processes and Simulation I | M,W,F | 12:55-1:45PM | S Ethier |
5080-1 | 3 | Stat. Inf.I | MWF | 9:40-10:30AM | L Horvath |
5090-1 | 3 | Statistical Inference II | W | 6:00-9:00PM | D Levin |
5110-1 | 3 | Mathematical Biology I | T,H | 12:25-1:45PM | F Adler |
5215-1 | 3 | Applied Fourier Analysis | M,W,F | 11:50-12:40PM | S Balk |
5310-1 | 3 | Intr. Modern Algebra I | M,W,F | 12:55-1:45PM | P Roberts |
5410-1 | 4 | Intr. ODEs | M,T,W,F | 9:40-10:30AM | D Hartenstine |
5470-1 | 3 | Chaos and Nonlinear Systems | MWF | 11:50-12:40PM | E Cherkaev |
5610-1 | 4 | Intr. Numerical Analysis I | M,T,W,F | 8:35-9:25AM | G Wright |
5710-1 | 3 | Intr. Applied Mathematics I | M,W,F | 10:45-11:35AM | A Cherkaev |
6010-1 | 3 | Linear Models | M,W,F | 10:45-11:35AM | L Horvath |
6170-1 | 3 | Riemann. Geometry | M,W,F | 11:50-12:40 | N Smale |
6210-1 | 3 | Real Analysis | M,T,W,F | 11:50-12:40 | H Hecht |
6310-1 | 3 | Modern Algebra I | M,W,F | 2:00-2:50 | P Trapa |
6350-1 | 3 | Comm Algebra | T,H | 12:25-1:45PM | C Khare |
6410-1 | 3 | ODEs | M,W,F | 8:35-9:25AM | D Dobson |
6510-1 | 3 | Differentiable Manifolds | T,H | 12:55-1:45PM | M Bestvina |
6610-1 | 3 | Analysis of Numerical Methods I | M,W,F | 11:50AM-12:40PM | J Zhu |
6710-1 | 3 | Applied Linear Operators and Spectral Methods | M,W,F | 12:55-1:45PM | P Bressloff |
6750-1 | 3 | Continuum Mechanics: Fluids | M,W,F | 2:00-2:50PM | A Fogelson |
6770-1 | 3 | Mathematical Biology I | T H | 9:10-10:30AM | J Keener |
6960-3 | 1 | GSAC Colloquium | T | 4:35-5:35PM | P Trombi |
7800-1 | 3 | Topics in Algebraic Geometry | M,W,F | 12:55-1:45PM | C Hacon |
7853-1 | 3 | Topics in Topology | T,H | 10:45-12:05PM | K Bromberg |
revised Thu Apr 02 16:36:51 MDT 2009