Mathematics Fall 2004 Schedule
Links to Individual Course Home PagesCourse | CH | Title | Days | Time | Room | Instructor |
1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | JTB 310 | M Keir |
1010-2 | 3 | M,W,F | 8:35-9:25AM | EMCB 105 | P Trombi | |
1010-3 | 3 | M,W,F | 11:50-12:40PM | FAMB MHGH | M Scott | |
1010-4 | 3 | T,H | 6:00-7:30PM | HEB 2004 | J Clark | |
1010-90 | 3 | online | P Alfeld | |||
1030-1 | 3 | Quantitative Thinking | M,W,F | 7:30-8:20AM | LCB 121 | A Hacon |
1030-2 | 3 | M,W,F | 8:35-9:25AM | JFB B-1 | C Hacon | |
1030-3 | 3 | M,W,F | 8:35-9:25AM | BEH S 116 | G Hunter | |
1030-4 | 3 | M,W,F | 9:40-10:30AM | AEB 320 | Y Zhang | |
1030-5 | 3 | M,W,F | 9:40-10:30AM | AEB 310 | W Edwards | |
1030-6 | 3 | M,W,F | 10:45-11:35AM | LS 111 | M Giessing | |
1030-7 | 3 | M,W,F | 11:50-12:40PM | LS 111 | C Elifreitz | |
1030-8 | 3 | M,W,F | 12:55-1:45PM | JTB 140 | C Hacon | |
1030-9 | 3 | T,H | 6:00-7:30PM | EMCB 122 | D Lindsay | |
1040-1 | 3 | Int. Stat. Thinking | M,W | 12:55-1:45PM | EMCB 104 | D Levin |
1040-2 | H | 7:30-8:20AM | JWB 333 | J Kelsey | ||
1040-3 | H | 9:40-10:30AM | JWB 333 | J Kelsey | ||
1040-4 | H | 10:45-11:35AM | LCB 121 | J Kelsey | ||
1040-5 | H | 12:55-1:45PM | LCB 215 | A Marchant | ||
1040-6 | H | 2:00-2:50PM | JWB 333 | M Peterson | ||
1040-7 | H | 3;05-3:55PM | JWB 333 | J Kelsey | ||
1050-1 | 4 | College Algebra | M,T,W,F | 7:30-8:20AM | JFB 103 | L Lewis |
1050-2 | 4 | M,T,W,F | 8:35-9:25AM | JWB 335 | F Gross | |
1050-3 | 4 | M,W | 6:00-8:00PM | JFB 101 | R Hanson | |
1050-4 | 4 | M,T,W,F | 12:55-1:45PM | HEB 2004 | R McKay | |
1060-1 | 2 | Trigonometry | MW | 12:55-1:45PM | JWB 335 | K MacArthur |
1060-2 | 2 | T | 7:15-9:00PM | JTB 130 | T Centeleghe | |
1070-1 | 3 | Elementary Statistics | M,W,F | 8:35-9:25AM | JTB 310 | M Chaara |
1070-2 | 3 | T,H | 6:00-7:30PM | LS 101 | J Zhu | |
1090-1 | 3 | Business Algebra | M,W,F | 7:30-8:20AM | LS 102 | G Todorov |
1090-2 | 3 | M,W,F | 8:35-9:25AM | LS 101 | S Spiroff | |
1090-3 | 3 | M,W,F | 9:40-10:30AM | EMCB 112 | S Spiroff | |
1090-4 | 3 | M,W,F | 9:40-10:30AM | LS 102 | J Fosmo | |
1090-5 | 3 | M,W,F | 10:45-11:35AM | AEB 350 | D Butcher | |
1090-6 | 3 | M,W,F | 10:45-11:35AM | HEB 2006 | E Cook | |
1090-7 | 3 | M,W,F | 11:50-12:40PM | LS 102 | E Allaud | |
1090-8 | 3 | T,H | 6:00-7:30PM | LCB 121 | F Sato | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | EMCB 120 | L Simeonova |
1100-2 | 3 | M,W,F | 8:35-9:25AM | AEB 350 | M Woodbury | |
1100-3 | 3 | M,W,F | 9:40-10:30AM | ST 205 | S Bartholomew | |
1100-4 | 3 | M,W,F | 10:45-11:35AM | BUC 105 | Jason Preszler | |
1100-5 | 3 | T,H | 6:00-7:30PM | LS 111 | J Zobitz | |
1100-6 | 3 | M,W,F | 9:40-10:30AM | AEB 350 | W Nesse | |
1170-1 | 3 | Mathematics for Life Scientists I | M,W,F | 9:40-10:30AM | NS 204 | F Adler |
1170-2 | 0 | T | 9:40-10:30AM | LCB 115 | A Marchant | |
1170-3 | 0 | T | 10:45-11:35AM | LCB 115 | A Marchant | |
1170-4 | 0 | T | 12:55-1:45PM | LCB 115 | A Marchant | |
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | LCB 219 | H Kassa |
1210-2 | 4 | M,T,W,F | 9:40-10:30AM | JWB 335 | K Golden | |
1210-2 | assistant | M,T,W,F | 9:40-10:30AM | R Palais | ||
1210-3 | 4 | M,T,W,F | 10:45-11:35AM | JWB 335 | K Golden | |
1210-3 | assistant | M,T,W,F | 10:45-11:35AM | Y Iwao | ||
1210-4 | 4 | M,T,W,F | 11:50-12:40PM | AEB 350 | M Keir | |
1210-5 | 4 | M,T,W,F | 12:55-1:45PM | JTB 130 | K Montgomery | |
1210-6 | 4 | M,T,W,F | 2:00-2:50PM | JTB 130 | O Veliche | |
1210-7 | 4 | M,W,F | 8:35-9:25AM | NS 203 | H Ko | |
also meets | T | 8:35-9:25AM | JFB 101 | staff | ||
1210-8 | 4 | M,T,W,F | 4:10-5:00PM | JTB 310 | A McDonald | |
1210-9 | 4 | M,W | 6:00-8:00PM | JWB 335 | W Niziol | |
1210-10 | 4 | M,T,W,F | 11:50AM-12:40PM | LCB 121 | F van Heerden | |
1210-90 | online | R Palais | ||||
1210-90 | online assist | Q Song | ||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | LS 101 | E Chamberlain |
1220-2 | 4 | M,T,W,F | 8:35-9:25AM | ST 208 | K Costello | |
1220-3 | 4 | M,T,W,F | 9:40-10:30AM | JFB 102 | K MacArthur | |
1220-4 | 4 | M,T,W,F | 10:45-11:35AM | JFB B-1 | K Shimomoto | |
1220-5 | 4 | M,T,W,F | 11:50-12:40PM | LS 101 | B-H Im | |
1220-6 | 4 | T,H | 6:00-8:00PM | LCB 219 | D Zhang | |
1220-90 | online | R Palais | ||||
1220-90 | online assist | Q Song | ||||
1250-1 | 4 | AP Calculus I | M,T,W,F | 8:35-9:25AM | LCB 121 | D Tucker |
1250-2 | 4 | M,T,W,F | 10:45-11:35AM | LCB 121 | H Hecht | |
1270-1 | 4 | Accelerated Engineering Calculus I | M,T,W,H | 2:00-2:50pm | LCB 219 | J Zhu |
1260-1 | 4 | AP Calculus II | M,T,W,F | 9:40-10:30AM | LCB 225 | F Gross |
2210-1 | 3 | Calculus III | M,W,F | 9:40-10:30AM | LCB 219 | N Korevaar |
2210-2 | 3 | M,W.F | 10:45-11:35AM | LCB 219 | M Kim | |
2210-3 | 3 | M,W | 6:00-7:30PM | LCB 219 | S Gersten | |
2210-4 | 3 | M,W,F | 11:50-12:40PM | LCB 219 | L Miller | |
2210-90 | online | R Palais | ||||
2210-90 | online assist | Q Song | ||||
2250-1 | 3 | ODEs and Linear Algebra | M,W,F | 7:30-8:20AM | EMCB 101 | G Gustafson |
2250-2 | 3 | M,W,F | 10:45-11:35AM | LS 101 | G Gustafson | |
2250-3 | 3 | M,W,F | 12:55-1:45PM | EMCB 105 | N Korevaar | |
2250-4 | 3 | T,H | 6:00-7:30PM | JFB 101 | V Vinogradov | |
2250 | Support | T | A Le | |||
2250 | Support | T | B Murphy | |||
2270-1 | 4 | Linear Algebra | M,T,W,F | 9:40-10:30AM | JTB 120 | M van Opstall |
2270-2 | 4 | M,W | 4:10-6:00PM | WBB 617 | E Allaud | |
2270-3 | 4 | M,T,W,F | 10:45-11:35AM | LCB 215 | S Chaudhary | |
2280-1 | 4 | Intr. DEs | M,T,W,F | 9:40-10:30AM | LCB 215 | M Bocea |
3000-1 | 1 | Undergraduate Colloquium | T | 12:55-2:15PM | LCB 222 | staff |
3070-1 | 4 | Applied Statistics | M,W,F | 9:40-10:30AM | BEH S 114 | A Treibergs |
3070-2 | H | 7:30-9:30AM | LCB 115 | M Peterson | ||
3070-3 | H | 9:30-11:30AM | LCB 115 | M Peterson | ||
3070-4 | H | 11:30-1:30PM | LCB 115 | M Peterson | ||
3070-5 | 4 | T,H | 7:15-8:45PM | EMCB 102 | K H Kim | |
3070-6 | H | 1:45-3:45PM | LCB 115 | A Marchant | ||
3070-7 | H | 3:45-5:45PM | LCB 115 | A Marchant | ||
3070-8 | H | 5:47-7:45PM | LCB 115 | A Marchant | ||
3150-1 | 2 | PDEs for Engineers | M,W | 12:55-1:45PM | LCB 219 | T Folias |
3150-2 | 2 | M,W | 8:35-9:25AM | LS 102 | T Folias | |
3150-3 | 2 | T H | 6:00-6:50PM | JWB 335 | N Smale | |
3160-1 | 2 | Complex Variables for Engineers | M,W | 9:40-10:30AM | AEB 110 | G Wright |
3210-1 | 3 | Foundations of Analysis I | T H | 9:10-10:30AM | JTB 110 | A Roberts |
3210-2 | 3 | M,W,F | 8:35-9:25AM | JTB 320 | A Treibergs | |
3220-1 | 3 | Foundations of Analysis II | M,W,F | 9:40-10:30AM | JTB 110 | H Hecht |
4010-1 | 4 | Mathematics for Elementary School Teachers I | M,T,W,F | 9:40-10:30AM | NS 205 | M Keir |
4010-2 | 4 | M,T,W,F | 11:50-12:40PM | JFB 102 | K MacAurthur | |
4010-3 | 4 | M,W | 4:35-6:30PM | LCB 121 | A Roberts | |
4020-1 | 4 | Mathematics for Elementary School Teachers II | M,T,W,F | 9:40-10:30AM | WBB 207 | D Allison |
4030-1 | 3 | Foundations of Algebra | T,H | 10:45-12:05 | LCB 222 | A Bertram |
4035-1 | 1 | Practicum | T | 12:55-2:50 | LCB 215 | M Keir |
4090-1 | 3 | Secondary School Mathematics | M,W | 4:35-6:00PM | LCB 215 | D Allison |
4200-1 | 3 | Intr. Complex Variables | M,W,F | 11:50-12:40PM | JTB 120 | J Taylor |
4400-1 | 3 | Introd. Number Theory | M,W,F | 9:40-10:30AM | LCB 222 | G Savin |
4510-1 | 3 | Intr.Topology | M,T,W,F | 10:45-11:35AM | OSH 233 | R Bell |
5000-1 | 1 | Undergraduate Problem Seminar | T | 10:45-11:35AM | JWB 308 | F Gross |
5010-1 | 3 | Intr. Probability | M,W,F | 9:40-10:30AM | JFB B-1 | D Levin |
5010-2 | 3 | H | 6:00-9:00PM | LCB 215 | A Aue | |
5040-1 | 3 | Stochastic Processes and Simulation I | M,W,F | 9:40-10:30AM | JTB 320 | A Aue |
5080-1 | 3 | Stat. Inf.I | MWF | 10:45-11:35AM | JTB 320 | L Horvath |
5090-1 | 3 | Stat. Inf.II | H | 6:00-9:00PM | LCB 225 | L Horvath |
5110-1 | 3 | Mathematical Biology I | T,H | 12:25-1:45PM | LCB 323 | J Keener |
5310-1 | 3 | Intr. Modern Algebra I | M,W,F | 12:55-1:45PM | LCB 121 | D Arcara |
5410-1 | 4 | Intr. ODEs | M,T,W,F | 9:40-10:30AM | JWB 308 | G Gustafson |
5440-1 | 3 | Intr. PDE's | M,W,F | 11:50-12:40PM | LCB 225 | S Balk |
5470-1 | 3 | Chaos and Nonlinear Systems | MWF | 11:50-12:40PM | LCB 222 | E Cherkaev |
5610-1 | 4 | Intr. Numerical Analysis I | M,T,W,F | 8:35-9:25AM | LCB 225 | P Alfeld |
5710-1 | 3 | Intr. Applied Mathematics I | M,W,F | 10:45-11:35AM | JWB 208 | A Cherkaev |
6010-1 | 3 | Linear Models | M,W,F | 10:45-11:35AM | LCB 323 | D Khoshnevisan |
6040-1 | 3 | Mathematical Probability | M,W,F | 11:50-12:40 | LCB 323 | D Khoshnevisan |
6130-1 | 3 | Algebraic Geometry | M,W,F | 12:55-1:45PM | JWB 308 | Y P Lee |
also meets | T | 2:00-2:50PM | JWB 308 | Y P Lee | ||
6210-1 | 3 | Real Analysis | T,H | 12:25-1:45 | JWB 208 | P Trapa |
6240-1 | 3 | Lie Groups and Lie Algebras | W | 2:00-3:30PM | LCB 222 | D Milicic |
6310-1 | 3 | Modern Algebra I | M,W,F | 2:00-2:50 | LCB 215 | C Hacon |
6350-1 | 3 | Comm Algebra | T,H | 12:25-1:45PM | LCB 225 | P Roberts |
6410-1 | 3 | ODEs | M,W,F | 8:35-9:25AM | LCB215 | K Schmitt |
6440-1 | 3 | Advanced Dynamical Systems | M,W,F | 11:50-12:40PM | LCB 222 | E Cherkaev |
6510-1 | 3 | Differentiable Manifolds | T,H | 2:00-3:30PM | LCB 121 | K Bromberg |
6610-1 | 3 | Analysis of Numerical Methods I | M,W,F | 11:50AM-12:40PM | JWB 208 | A Fogelson |
6710-1 | 3 | Applied Linear Operators and Spectral Methods | M,W,F | 12:55-1:45PM | LCB 222 | D Dobson |
6740-1 | 3 | Bifurcation Theory | T,H | 10:45-12:05PM | LCB 219 | J Keener |
6760-1 | 3 | Continuum Mechanics: Solids | M,W,F | 2:00-2:50PM | LCB 225 | A Cherkaev |
6770-1 | 3 | Mathematical Biology I | T H | 9:10-10:30AM | LCB 323 | P Bressloff |
6960-3 | 1 | GSAC Colloquium | T | 4:35-5:35PM | staff | |
7800-1 | 3 | Topics in Algebraic Geometry | M,W,F | 11:50-12:40PM | LCB 215 | A Bertram |
7853-1 | 3 | Topics in Topology | T,H | 10:45-12:05PM | Sageev |
revised Tue Mar 15 11:01:03 MST 2005