Mathematics Courses Spring 2001
Links to Individual Courses
Note: "H" in the Days column means Thursday.Course | CH | Title | Days | Time | Room | Instructor | Enrollment |
1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | JFB 103 | M Avery | 155 |
1010-2 | 3 | T,H | 10:45AM-12:05PM | HEB 2004 | K -U Bux | 154 | |
1010-3 | 3 | T,H | 6:30-8:00PM | JWB 335 | C Bestvina | 77 | |
1030-1 | 3 | Intr. Quantitative Thinking | M,W,F | 7:30-8:20AM | JFB 102 | D Johnson | 43 |
1030-2 | 3 | M,W,F | 8:35-9:25AM | LS 102 | J Harper | 61 | |
1030-3 | 3 | M,W,F | 11:50AM-12:40PM | NS 203 | F Sato | 46 | |
1030-4 | 3 | M,W,F | 12:55-1:45PM | JFB B1 | N Cogan | 41 | |
1030-5 | 3 | M,W,F | 2:00-2:50PM | LS 101 | R A Stefanussen | 30 | |
1030-6 | 3 | M,W | 3:40-5:00PM | LS 101 | A Neuhoff | 46 | |
1030-7 | 3 | T,H | 7:30-8:50PM | LS 102 | N Petrosjan | 34 | |
1030-8 | 3 | M,W,F | 12:55-1:45PM | LS 107 | R A Stefanussen | 33 | |
1030-9 | 3 | M,W,F | 11:50AM-12:40PM | NS 204 | D Poore | 59 | |
1040-1 | 3 | Intr. Statistics | M,W | 9:40-10:30AM | EMCB 104 | L Horvath | 137 |
1040-2 | F | 8:35-9:25AM | NS 204 | S Rasch | |||
1040-3 | F | 9:40-10:30AM | JTB 310 | S Rasch | |||
1040-4 | F | 9:40-10:30AM | ST 214 | M Elifritz | |||
1040-5 | F | 10:45-11:35AM | MINES 314 | M Elifritz | |||
1040-6 | F | 10:45-11:35AM | JTB 120 | S Rasch | |||
1040-7 | F | 11:50-12:40PM | NS201 | A Ohshita | |||
1040-8 | F | 12:55-1:45PM | AEB 106 | M Elifritz | |||
1040-9 | F | 12:55-1:45PM | JTB 110 | CANCELED | |||
1040-10 | F | 2:00-2:50PM | JTB 110 | A Ohshita | |||
1040-11 | F | 9:40-10:30AM | ASB 230 | A Ohshita | |||
1050-1 | 4 | College Algebra | M,T,W,F | 8:35-9:25AM | JWB 335 | L Lewis | 140 |
1050-2 | 4 | M,T,W,F | 7:30-8:20AM | JTB 310 | A Lim | 101 | |
1050-3 | 4 | M,W | 7:15-9:30PM | JWB 335 | J Pappas | 60 | |
1060-1 | 2 | Trigonometry | T | 7:30-9:25AM | JFB 101 | E Newren | 61 |
1060-2 | 2 | T,H | 11:50AM-12:40PM | JFB 101 | C Soelberg | 108 | |
1070-1 | 3 | Elem. Statistics | M,W,F | 11:50AM-12:40PM | JWB 335 | I Berkes | 111 |
1070-2 | 3 | T,H | 7:30-8:50PM | JTB 310 | I Berkes | 37 | |
1080-1 | 3 | Perspective on Mathematics | M,W,F | 9:40-10:30AM | LS 107 | F Adler | 26 |
1090-1 | 3 | Business Algebra | M,W,F | 7:30 -8:20AM | LS 102 | K Chu | 50 |
1090-2 | 3 | M,W,F | 9:40-10:30AM | NS 203 | E Koizumi | 66 | |
1090-3 | 3 | M,W,F | 10:45-11:35AM | NS 203 | G Piepmeyer | 41 | |
1090-4 | 3 | T,H | 7:15-8:30PM | LS 101 | R Cavalieri | 58 | |
1090-5 | 3 | M,W,F | 11:50AM-12:40PM | NS 207 | J Zhang | 53 | |
1090-6 | 3 | M,W,F | 9:40-10:30AM | JFB B-1 | R Hardage | 57 | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | AEB 320 | G Davey | 58 |
1100-2 | 3 | M,W,F | 9:40AM-10:30AM | AEB 350 | J Naisbitt | 51 | |
1100-3 | 3 | M,W,F | 10:45-11:35AM | NS 204 | D Lukic | 46 | |
1100-4 | 3 | M,W,F | 11:50AM-12:40PM | PAB 103 | X Xie | 48 | |
1100-5 | 3 | T,H | 7:30-8:50PM | AEB 350 | S Yoon | 55 | |
1100-6 | 3 | M,W,F | 8:35-9:25AM | AEB 350 | B Peercy | 52 | |
1100-7 | 3 | M,W,F | 10:45-11:35AM | NS 207 | R Morelli | 48 | |
1180-1 | 4 | Math for Life Scientists II | M,W,F | 9:40-10:30AM | OSH 104 | M Dumet | 25 |
1180-2 | T | 10:45-11:35AM | JWB 208 | H Hileman | |||
1180-3 | T | 11:50AM-12:40PM | JWB 208 | H Hileman | |||
1180-4 | T | 9:40-10:30AM | HEB 2002 | H Hileman | |||
1210-1 | Calculus I | M,T,W,F | 12:55-1:45PM | JTB 130 | CANCELED | ||
1210-2 | 4 | M,T,W,F | 8:35-9:25AM | BUC 301 | Brian Briscoe | 69 | |
1210-3 | 4 | M,T,W,F | 7:30-8:20AM | EMCB 105 | P Alfeld | 97 | |
1210-3 | 4 | assistant | M,T,W,F | 7:30-8:20AM | EMCB 105 | I Sim | 57 |
1210-4 | 4 | M,T,W,F | 12:55-1:45PM | JWB 335 | I Kucuk | 57 | |
1210-5 | 4 | M,T,W,F | 11:50AM-12:40PM | LS 111 | R Morelli | 63 | |
1210-6 | 4 | M,T,W,F | 12:55-1:45PM | AEB 350 | S Hwang | 41 | |
1210-7 | 4 | M,T,W,F | 2:00-2:50PM | JWB 335 | A Oster | 27 | |
1210-8 | 4 | M,T,W,F | 4:10PM-5:00PM | JFB B-1 | R Barton | 20 | |
1210-9 | 4 | M,W | 7:15-9:00PM | JTB 130 | C Erdenberger | 57 | |
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | JWB 335 | F Gross | 57 |
1220-2 | 4 | M,T,W,F | 9:40-10:30AM | JWB 335 | H Rossi | 173 | |
1220-2 | 4 | Assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | D Mustata | |
1220-3 | 4 | M,T,W,F | 10:45-11:35AM | JWB 335 | L Glaser | 69 | |
1220-3 | 4 | Assistant | M,T,W,F | 10:45-11:35AM | JWB 335 | I Posirca | |
1220-4 | 4 | M,T,W,F | 11:50AM-12:40PM | EMCB 112 | M Rudd | 59 | |
1220-5 | 4 | M,T,W,F | 2:00-2:50PM | JTB 130 | G Davey | 53 | |
1220-6 | 4 | M,W | 7:15-9:15PM | LS 111 | B Hanson | 49 | |
1220-7 | 4 | M,T,W,F | 12:55-1:45PM | LS 111 | J Taylor | 33 | |
1260-1 | 4 | AP Calculus II | M,T,W,F | 8:35-9:25AM | NS 205 | staff | 20 |
1260-2 | 4 | M,T,W,F | 8:35-9:25AM | NS 203 | H Hecht | 37 | |
2160-1 | 3 | Intr. Scientific Computing | M,W,F | 12:55-1:45PM | JWB 208 | D Milicic | 16 |
2210-1 | 3 | Calculus III | M,W,F | 7:30-8:20AM | JTB 140 | A Mustata | 16 |
2210-2 | 3 | M,W,F | 8:35-9:25AM | JFB B-1 | B Thornton | 49 | |
2210-3 | 3 | M,W,F | 10:45-11:35AM | LS 111 | M Kapovich | 55 | |
2210-4 | 3 | M,W,F | 11:50AM-12:40PM | ST 208 | S Gersten | 55 | |
2210-5 | 3 | T,H | 7:30-8:50PM | JFB 101 | D Allison | 21 | |
2250-1 | 3 | ODEs and Linear Algebra | M,T,W,F | 7:30-8:20AM | JTB 130 | G Gustafson | 54 |
2250-2 | 3 | M,T,W,F | 8:35-9:25AM | JTB 140 | T Folias | 44 | |
2250-3 | 3 | M,T,W,F | 9:40-10:30AM | EMCB 114 | L Lewis | 54 | |
2250-4 | 3 | T,H | 7:30-8:50PM | JFB 102 | P Trombi | 27 | |
2250 | Support | R Guy | |||||
2250 | Support | F Lynch | |||||
2270-1 | 4 | Linear Algebra | M,T,W,F | 9:40-10:30AM | JWB 308 | F Gross | 25 |
2270-2 | 4 | M,W | 4:30-6:00PM | JTB 120 | K Glasner | 25 | |
2280-1 | 4 | Intr. Differential Equations | M,T,W,F | 8:35-9:25AM | JTB 110 | N Smale | 13 |
2280-2 | 4 | M,T,W,F | 12:55-1:45PM | JTB 320 | N Korevaar | 20 | |
3010-1 | 3 | History of Math | T,H | 10:45-12:05PM | JTB 130 | J Carlson | 30 |
3070-1 | 4 | Applied Statistics I | M,W,F | 9:40-10:30AM | EMCB 112 | A Treibergs | 58 |
3070-2 | H | 7:30-9:30AM | A Ohshita | ||||
3070-3 | H | 9:30-11:30AM | A Ohshita | ||||
3070-4 | H | 11:30AM-1:30PM | M Elifritz | ||||
3070-5 | 4 | T,H | 7:15-9:00PM | LS 111 | T Brennan | 22 | |
3070-6 | H | 3:30-5:30PM | S Rasch | ||||
3070-7 | H | 5:30-7:30PM | S Rasch | ||||
3080-1 | 3 | Applied Statistics II | M,W,F | 9:40-10:30AM | LS 102 | R Brooks | 16 |
3080-2 | T | 8:35-10:35AM | M Elifritz | ||||
3100-1 | 3 | Foundations of Geometry | M,W,F | 2:00-2:50PM | JTB 320 | H Clemens | 11 |
3105-1 | 1 | Geometry Practicum | H | 11:50-1:45PM | JWB 308 | M Keir | 10 |
3150-1 | 2 | PDEs for Engineers | M,W | 9:40-10:30AM | BU C 107 | B Li | 44 |
3150-2 | 2 | T,H | 11:50AM-12:40PM | JWB 335 | B Li | 53 | |
3160-1 | 2 | Compl. Var. for Engineers | T | 9:40-10:30AM | LS 102 | B McKay | 9 |
3160-1 | 2 | also H | 9:40-10:30AM | JWB 308 | B McKay | 9 | |
3170-2 | H | 7:30-9:30AM | staff | ||||
3170-3 | H | 9:30-11:30AM | staff | ||||
3170-4 | H | 11:30AM-1:30PM | staff | ||||
3170-5 | H | 1:30-3:30PM | staff | ||||
3170-7 | H | 3:30-5:30PM | staff | ||||
3170-8 | H | 5:30-7:30PM | staff | ||||
3180-2 | T | 8:35-10:35 | staff | ||||
3210-1 | 3 | Foundations of Analysis I | M,W,F | 8:35-9:25AM | JTB 320 | H Rossi | 40 |
3220-1 | 3 | Foundations of Analysis II | M,W,F | 12:55-1:45PM | NS 205 | K Glasner | 24 |
3220-2 | 3 | M,W,F | 8:35-9:25AM | JTB 120 | A Treibergs | 19 | |
3730-1 | 3 | Applied Linear Algebra | M,W,F | 2:00-2:50PM | AEB 110 | B McKay | 6 |
3900-1 | 1 | Undergraduate Seminar | T | 12:55-2:15PM | LS 107 | J Carlson | 7 |
4010-1 | 4 | Mathematics for El. School Teachers I | M,T,W,F | 10:45-11:35AM | WBB 207 | A Roberts | 29 |
4020-1 | 4 | Mathematics for El. School Teachers II | M,T,W,F | 9:40-10:30AM | JTB 120 | M Keir | 24 |
4020-2 | 4 | M,W | 4:30-6:30PM | AEB 340 | R A Stefanussen | 23 | |
4050-1 | Teacher Leader Training | M,W | 4:10-6:00PM | CANCELED | |||
4090-1 | 3 | Teach Sec School Math | T | 4:10-6:00PM | JWB 335 | M Keir | 10 |
4090-1 | also | H | 4:10-6:00PM | JWB 308 | M Keir | ||
4400-1 | 3 | Intr. Number Theory | M,W,F | 11:50AM-12:40PM | JTB 120 | W Niziol | 19 |
4530-1 | 3 | Euclidean Curves and Surfaces | M,W,F | 10:45-11:35AM | NS 201 | N Korevaar | 15 |
5010-1 | 3 | Intr. Probability | M,W | 12:25-1:45PM | LS 102 | A Roberts | 12 |
5010-2 | 3 | W | 6:30-9:30PM | JTB 320 | C Staskewicz | 13 | |
5050-1 | 3 | Stochastic Processes and Simulation II | M,W,F | 12:55-1:45PM | CANCELED | ||
5080-1 | 3 | Statistical Inference I | M,W,F | 10:45-11:35AM | JWB 208 | L Horvath | 18 |
5080-2 | 3 | W | 6:15-9:15PM | AEB 106 | I Grigorescu | 22 | |
5120-1 | 3 | Math. Biology II | T,H | 12:25-1:45PM | NS 203 | M Lewis | 8 |
5210-1 | 4 | Intr. Real Analysis | M,T,W,F | 2:00-2:50PM | JTB 120 | R Brooks | 13 |
5320-1 | 3 | Intr. Modern Algebra II | M,W,F | 11:50AM-12:40PM | AEB 106 | H Hecht | 14 |
5420-1 | 3 | ODEs and Dynamical Systems | M,W,F | 9:40AM-10:30AM | NS 205 | G Gustafson | 7 |
5440-1 | 3 | Intr. PDEs | M,W,F | 11:50AM-12:40PM | JWB 208 | A Balk | 9 |
5520-1 | 3 | Intr. Algebra/Geom. Topology | T,H | 12:25-1:45PM | JTB 110 | G Mikhalkin | 2 |
5600-1 | 4 | Survey Numerical Analysis | T,H | 9:40-11:35AM | JTB 110 | E Cherkaev | 9 |
5620-1 | 4 | Intr. Numerical Analysis II | M,T,W,F | 8:35-9:25AM | NS 201 | I Zhornitskaya | 8 |
5720-1 | 3 | Intr. Applied Mathematics II | M,W,F | 10:45-11:35AM | JWB 208 | CANCELED | |
5740-1 | 3 | Mathematical Modeling | M,W,F | 9:40-10:30AM | MIL S 208 | S Balk | 7 |
5750-1 | 3 | Topics in Applied Mathematics | T,H | 2:00-3:25PM | JWB 333 | A Cherkaev | 4 |
6020-1 | 3 | Multilinear Models | M,W,F | 3:05-3:55PM | AEB 306 | S Ethier | 6 |
6070-1 | 3 | Math Statistics | M,W,F | 2:00-2:50PM | NS 201 | S Ethier | 7 |
6140-1 | 3 | Intr. Algebraic Geometry 2 | T, H | 10:45-12:00 | BuC 108 | A Bertram | 6 |
6220-1 | 3 | Complex Analysis | M,T,W,F | 9:40-10:30AM | MIL S 201 | J Taylor | 7 |
6250-1 | 3 | Lie Groups II | M,W,F | 3:05-3:55PM | JWB 333 | D Milicic | 6 |
6320-1 | 3 | Modern Algebra II | M,W,F | 11:50AM-12:40PM | NS 202 | A Vistoli | 8 |
6420-1 | 3 | Partial Differential Equations | M,W,F | 8:35-9:25AM | JWB 333 | K Schmitt | 4 |
6520-1 | 3 | Intr. Algebraic Topology | M,W,F | 10:45-11:35PM | BU C 305 | M Bestvina | 10 |
6570-2 | 3 | Geometric Topology | M,W,F | 2:00-2:50PM | AEB 306 | M Kapovich | 6 |
6620-1 | 3 | Analysis of Numerical Methods II | M,W,F | 11:50AM-12:40PM | JWB 333 | A Fogelson | 8 |
6720-1 | 3 | Appl. Compl. Var., Asymptotic Methods | M,W,F | 12:55-1:45PM | JWB 333 | J Keener | 7 |
6740-1 | 3 | Bifurcation Theory | M,W,F | 2:00-2:50PM | JWB 333 | J Keener | 8 |
6780-1 | Mathematical Biology II | T,H | 9:10-10:30AM | JWB 208 | CANCELED | ||
6960-1 | G-SAC Colloquium | T | 4:15-5:15 | JFB 103 | P Trombi | ||
7800-1 | 3 | Topics in Algebraic Geometry | T,H | 1:00-2:20PM | NS 205 | P Belkale | 4 |
7830-1 | 3 | Topics in Algebra | M,W,F | 12:55-1:45PM | NS 201 | A Singh | 6 |
7880-1 | 3 | Stat. Anal. Of Fin. Data | M,W.F | 1:00-2:00PM | NS 207 | L Horvath | 8 |
revised Tue Feb 20 13:08:59 MST 2001