Mathematics Courses Spring 2003
Links to Individual Course Home PagesCourse | CH | Title | Days | Time | Capacity | Room | Instructor | Enrollment |
1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | 200 | JFB 103 | M Keir | 172 |
1010-2 | 3 | T,H | 10:45-12:05PM | 200 | JFB 103 | H Hecht | 212 | |
1010-3 | 3 | T,H | 6:00-7:30PM | 100 | JWB 335 | M McNulty | 101 | |
1010-90 | 3 | online | 200 | P Alfeld | 91 | |||
1030-1 | 3 | Intr. Quantitative Thinking | M,W,F | 7:30-8:20AM | 60 | JFB 102 | S Hacon | 40 |
1030-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LS 101 | RA Stefanussen | 52 | |
1030-3 | 3 | M,W,F | 11:50-12:40PM | 60 | OSH 107 | R Stones | 61 | |
1030-4 | 3 | M,W,F | 12:55-1:45PM | 60 | LCB 121 | R Thorn | 41 | |
1030-5 | 3 | M,W,F | 2:00-2:50PM | 47 | LCB 215 | J Thompson | 34 | |
1030-6 | 3 | T,H | 3:40-5:00PM | 60 | LCB 121 | W Niziol | 39 | |
1030-7 | 3 | T,H | 6:00-7:30PM | 60 | LCB 121 | W Niziol | 27 | |
1030-8 | 3 | M,W,F | 9:40-10:30AM | 60 | ST 208 | L Doman | 61 | |
1030-9 | 3 | M,W,F | 10:45-11:35AM | 60 | ST208 | M Scott | 63 | |
1040-1 | 3 | Intr. Statistics | MWF | 9:40-10:30AM | 300 | EMCB 104 | D Khoshnevisan | 152 |
1050-1 | 4 | College Algebra | T, H | 12:25-2:25PM | 180 | JTB 310 | M Bestvina | 182 |
1050-3 | assist M Bestvina | T, H | 12:25-2:25PM | JTB 310 | E Diaz | |||
1050-2 | 4 | M,T,W,F | 7:30-8:20AM | 180 | JTB 310 | G Davey | 142 | |
1050-3 | 4 | T,H | 6:00-8:00PM | 180 | LS 101 | C Bestvina | 90 | |
1060-1 | 2 | Trigonometry | M,W | 7:30-8:20AM | 230 | EMCB 101 | P Alfeld | 161 |
1070-1 | 3 | Elem. Statistics | M,W,F | 10:45-11:35AM | 180 | JFB 103 | D Khoshnevisan | 145 |
1070-2 | 3 | T,H | 6:00-7:30PM | 60 | LCB 225 | P Mendez | 43 | |
1080-1 | 3 | Perspective on Mathematics | M,W,F | 9:40-10:30AM | 47 | AEB 310 | A Treibergs | 16 |
1090-1 | 3 | Business Algebra | M,W,F | 7:30 -8:20AM | 60 | LCB 219 | E Cook | 33 |
1090-2 | 3 | M,W,F | 8:35-9:25AM | 60 | JFB 102 | A Craw | 54 | |
1090-3 | 3 | M,W,F | 10:45-11:35AM | 60 | AEB 350 | S Ethier | 54 | |
1090-4 | 3 | T,H | 6:00-7:30PM | 60 | LCB 219 | C Khare | 47 | |
1090-5 | 3 | M,W,F | 11:50-12:40PM | 60 | ST 208 | F Enescu | 52 | |
1090-6 | 3 | M,W,F | 9:40-10:30AM | 60 | LCB 219 | A Craw | 52 | |
1090-7 | 3 | M,W,F | 12:55-1:45PM | 60 | LCB 215 | S Harrison | 32 | |
1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | 60 | AEB 350 | I Posirca | 46 |
1100-2 | 3 | M,W,F | 9:40AM-10:30AM | 60 | AEB 350 | R Palais | 56 | |
1100-3 | 3 | M,W,F | 10:45AM-11:35AM | 60 | AEB 310 | B McKay | 52 | |
1100-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 102 | T Casper | 62 | |
1100-5 | 3 | T,H | 6:00-7:30PM | 60 | LS 107 | D Lukic | 51 | |
1100-6 | 3 | M,W,F | 8:35-9:25AM | 60 | AEB 350 | E Chamberlain | 56 | |
1180-1 | 4 | Math for Life Scientists II | M,W,F | 9:40-10:30AM | 50 | EMCB 112 | A Fogelson | 36 |
1180-2 | T | 9:40-10:30AM | 25 | LCB 115 | A Marchant | 25 | ||
1180-3 | T | 10:45-11:35AM | 25 | LCB 115 | A Marchant | 11 | ||
1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | 60 | JWB 335 | C Robinson | 49 |
1210-2 | 4 | M,T,W,F | 8:35-9:25AM | 60 | BU C 301 | I Renner | 60 | |
1210-3 | 4 | M,T,W,F | 9:40-10:30AM | 180 | JWB 335 | N Korevaar | 113 | |
1210-3 | 4 | Assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | An Le | ||
1210-4 | 4 | M,T,W,F | 11:50AM-12:40PM | 60 | ST 205 | N Korevaar | 55 | |
1210-5 | 4 | T,H | 3:40-5:40PM | 60 | JFB B-1 | D Mustata | 57 | |
1210-6 | 4 | M,T,W,F | 12:55-1:45PM | 60 | LS 111 | V Vinogradov | 41 | |
1210-90 | online | H Rossi | 27 | |||||
1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | 60 | JTB 130 | A Keenan | 57 |
1220-2 | 4 | M,T,W,F | 10:45-11:35AM | 180 | JWB 335 | A Bertram | 184 | |
1220-2 | Assistant | JWB 335 | R Hanson | |||||
1220-3 | 4 | M,T,W,F | 11:50-12:40PM | 180 | JWB 335 | G Davey | 131 | |
1220-3 | Assistant | JWB 335 | K Shimomoto | 41 | ||||
1220-4 | 4 | M,T,W,F | 12:55-1:45PM | 60 | JWB 335 | R Palais | 8 | |
1220-5 | 4 | M,T,W,F | 4:10-5:00PM | 60 | LCB 219 | A Oster | 31 | |
1220-6 | 4 | T H | 6:00-7:50PM | 60 | JFB B1 | L Zhornitskaya | 27 | |
1220-90 | online | H Rossi | 30 | |||||
1260-1 | 4 | AP Calculus II | M,T,W,F | 8:35-9:25AM | 47 | LCB 225 | H Hecht | 30 |
1260-2 | 4 | M,T,W,F | 11:50-12:40PM | 47 | LCB 215 | H Rossi | 13 | |
2160-1 | 3 | Intr. Scientific Computing | M,W,F | 12:55-1:45PM | 60 | LCB 115 | D Milicic | 21 |
2210-1 | 3 | Calculus III | M,W,F | 7:30-8:20AM | 60 | LCB 121 | D Hartenstine | 41 |
2210-2 | 3 | M,W,F | 8:35-9:25AM | 60 | FAMB 202 | P Roberts | 57 | |
2210-3 | 3 | M,W,F | 10:45-11:35AM | 60 | HPER N 238 | B Baker | 62 | |
2210-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 111 | P Roberts | 59 | |
2210-5 | 3 | T,H | 6:00-7:30PM | 60 | LCB 215 | S Gersten | 30 | |
2250-1 | 3 | ODEs and Linear Algebra | M,T,W,F | 7:30-8:20AM | 100 | LS 101 | G Gustafson | 56 |
2250-2 | 3 | M,T,W,F | 10:45-11:35AM | 100 | LS 219 | G Gustafson | 79 | |
2250-3 | 3 | T,H | 6:00-7:30PM | 100 | JFB B-1 | E Haskell | 42 | |
2250 | Support | E Koizumi | ||||||
2250 | Support | A Mustata | ||||||
2270-1 | 4 | Linear Algebra | M,T,W,F | 8:35AM-9:25AM | 35 | LCB 121 | J Fernandez | 32 |
2270-2 | 4 | M,W,F | 4:35-6:00PM | 35 | JTB 120 | K Macarthur | 20 | |
2280-1 | 4 | Intr. Differential Equations | M,T,W,F | 9:40AM-10:30AM | 35 | LCB 121 | D Tucker | 28 |
2280-2 | 4 | T,H | 4:35-6:30PM | 35 | JWB 333 | P Trombi | 20 | |
2900-1 | 2 | H | 2:00-3:30PM | 30 | LCB 215 | F Gross | 5 | |
3000-1 | 1 | Undergraduate Seminar | T | 12:55-2:15PM | LCB 215 | staff | 4 | |
3010-1 | 3 | History of Math | T H | 9:10-10:30AM | 47 | LCB 215 | K Schmitt | 25 |
3070-1 | 4 | Applied Statistics I | M,W,F | 9:40-10:30AM | 60 | JFB B1 | R Brooks | 48 |
3070-2 | H | 7:30-9:30AM | 20 | LCB 115 | S Tian | 17 | ||
3070-3 | H | 9:30-11:30AM | 20 | LCB 115 | S Tian | 13 | ||
3070-4 | H | 11:30AM-1:30PM | 20 | LCB 115 | S Laws | 18 | ||
3080-1 | 3 | Applied Statistics II | M,W | 9:40-10:30AM | 30 | JWB 333 | A Roberts | 11 |
3080-2 | T | 8:35-10:35AM | 30 | LCB 115 | S Tian | 11 | ||
3090-1 | 3 | Des. Experim. | M W F | 8:35-9:25AM | 30 | JSB 308 | D Mason | |
3100-1 | 3 | Foundations of Geometry | TH | 10:45-12:05PM | 30 | LCB 222 | M Kapovich | 12 |
3105-1 | 1 | Practicum | T | 12:20-2:20PM | 30 | LCB 218 | M Keir | 13 |
3150-1 | 2 | PDEs for Engineers | M,W | 10:45-11:35AM | 60 | OSH 107 | T Folias | 65 |
3150-2 | 2 | T,H | 9:40-10:30AM | 60 | LCB 219 | T Folias | 66 | |
3160-1 | 2 | Compl. Var. for Engineers | T,H | 10:45-11:35AM | 60 | JWB 333 | T Folias | 23 |
3170-2 | 1 | H | 7:30-9:30AM | staff | ||||
3170-3 | 1 | H | 9:30-11:30AM | staff | ||||
3170-4 | 1 | H | 11:30AM-1:30PM | staff | ||||
3180-2 | 1 | T | 8:35-10:35 | staff | ||||
3210-1 | 3 | Foundations of Analysis I | M,W,F | 8:35-9:25AM | 35 | LCB 219 | J Taylor | 26 |
3210-2 | M,W,F | 8:35-9:25AM | 35 | LCB 323 | F Gross | 28 | ||
3220-1 | 3 | Foundations of Analysis II | T,H | 2:00-3:20PM | 35 | LCB 225 | G Mikhalkin | 34 |
3220-2 | 3 | M,W,F | 8:35-9:25AM | 35 | JTB 120 | D Tucker | 35 | |
4010-1 | 4 | Mathematics for El. School Teachers I | M,T,W,F | 10:45-11:35AM | 40 | LCB 121 | RA Stefanussen | 43 |
4020-1 | 4 | Mathematics for El. School Teachers II | M,T,W,F | 11:50-12:40PM | 30 | LCB 121 | A Roberts | 9 |
4020-2 | 4 | M,W | 4:35-6:35PM | 30 | LCB 121 | RA Stefanussen | 39 | |
4020-3 | 4 | M,T,W,F | 9:40AM-10:30AM | 30 | LCB 225 | M Keir | 40 | |
4090-1 | 3 | Teach Sec School Math | M,W | 4:35-6:00PM | 30 | LCB 323 | M Keir | 14 |
4530-1 | 3 | Euclidean Curves and Surfaces | M,W,F | 10:45-11:35AM | 30 | LCB 215 | N Smale | 27 |
5010-1 | 3 | Intr. Probability | M,W,F | 12:55-1:45PM | 60 | AEB 350 | R Brooks | 40 |
5050-1 | 3 | Stochastic Processes and Simulation II | M,W,F | 12:55-1:45PM | 30 | LCB 219 | D Levin | 11 |
5080-1 | 3 | Statistical Inference I | W | 6:00-9:00PM | 30 | LCB 215 | S Ethier | 22 |
5090-1 | 3 | Statistical Inference II | T | 10:45-12:05PM | 30 | JWB 208 | L Horvath | 13 |
5120-1 | 3 | Math. Biology II | T,H | 12:25-1:45PM | 25 | JWB 308 | F Adler | 11 |
5210-1 | 4 | Intr. Real Analysis | M,T,W,F | 2:00-2:50PM | 30 | LCB 121 | N Smale | 27 |
5320-1 | 3 | Intr. Modern Algebra II | M,W,F | 11:50AM-12:40PM | 25 | LCB 222 | G Savin | 17 |
5420-1 | 3 | ODEs and Dynamical Systems | M,W,F | 9:40AM-10:30AM | 35 | LCB 222 | G Gustafson | 6 |
5440-1 | 3 | Intr. PDEs | M,W,F | 11:50AM-12:40PM | 25 | JTB 120 | J Zhu | 25 |
5520-1 | 3 | Intr. Algebra/Geom. Topology | T,H | 12:25-1:45PM | 25 | LCB 222 | C Hacon | 11 |
5600-1 | 4 | Survey Numerical Analysis | T,H | 9:10-10:30AM | 40 | JTB 120 | L Zhornitskaya | 18 |
5620-1 | 4 | Intr. Numerical Analysis II | M,T,W,F | 8:35-9:25AM | 35 | JWB 333 | J Zhu | 13 |
5720-1 | 3 | Intr. Applied Mathematics II | M,W,F | 10:45-11:35AM | 25 | JWB 333 | A Cherkaev | 6 |
5740-1 | 3 | Mathematical Modeling | M,W,F | 9:40-10:30AM | 30 | LCB 323 | D Dobson | 21 |
6020-1 | 3 | Multilinear Models | M,W,F | 10:45-11:35AM | 20 | JWB 308 | L Horvath | 9 |
6070-1 | 3 | Math Statistics | M,W | 2:00-3:15PM | 20 | NS 201 | D Mason | 12 |
6140-1 | 3 | Alg.Geom. | M,W,F | 12:55-1:45PM | 20 | JWB 208 | A Bertram | 8 |
6220-1 | 3 | Complex Analysis | M,T,W,F | 9:40-10:30AM | 30 | LCB 215 | J Taylor | 8 |
6250-1 | 3 | Lie Groups | M,W,F | 2:00-2:50om | 20 | LCB 222 | D Milicic | 7 |
6320-1 | 3 | Modern Algebra II | M,W,F | 11:50AM-12:40PM | 20 | LCB 323 | F Gross | 8 |
6350-1 | 3 | Comm. Algebra | M,W,F | 10:45-11:35AM | 20 | LCB 323 | F Enescu | 6 |
6420-1 | 3 | Partial Differential Equations | M,W,F | 8:35-9:25AM | 20 | LCB 215 | A Treibergs | 5 |
6520-1 | 3 | Intr. Algebraic Topology | T,H | 2:55-4:15PM | 20 | LCB 222 | M Bestvina | 6 |
6620-1 | 3 | Analysis of Numerical Methods II | M,W,F | 11:50AM-12:40PM | 20 | JWB 308 | P Alfeld | 7 |
6720-1 | 3 | Appl. Compl. Var., Asymptotic Methods | M,W,F | 10:45-11:35AM | 20 | LCB 222 | P Bressloff | 9 |
6740-1 | 3 | Bifurcation Th. | T H | 2:00-3:30pm | 20 | LCB 323 | J Keener | 9 |
6780-1 | 3 | Mathematical Biology II | T,H | 9:10-10:30AM | 25 | LCB 323 | A Fogelson | 9 |
6790-1 | 3 | Case Studies CES | T,H | 10:45-12:05PM | 25 | LCB 225 | A Fogelson | 12 |
6960-1 | 1 | G-SAC Colloquium | T | 4:35-5:35PM | 20 | JWB 308 | P Trombi | |
7740-1 | 3 | Nonlinear Waves | T H | 9:10-10:30AM | 20 | CANCELED | ||
7810-1 | 3 | Topics in Geom. | M,W,F | 2:00-3:00 | 20 | LCB 225 | J Ratzkin | 2 |
7835-1 | 3 | Number Theory | T H | 2:00-3:20PM | 20 | JWB 308 | C Khare | 4 |
7850-1 | 3 | Top Alg. Var. | T H | 9:10-10:30AM | 20 | JWB 208 | G Mikhalkin | 8 |
revised Tue May 06 13:10:06 MDT 2003