Mathematics Courses Spring 2005
Links to Individual Course Home Pages| Course | CH | Title | Days | Time | Capacity | Room | Instructor | Enrollment |
| 1010-1 | 3 | Intermediate Algebra | M,W,F | 7:30-8:20AM | 200 | JFB 103 | K MacArthur | |
| 1010-2 | 3 | T,H | 10:45-12:05PM | 200 | JFB 101 | M Scott | ||
| 1010-3 | 3 | T,H | 6:00-7:30PM | 100 | JWB 335 | K Costello | ||
| 1010-90 | 3 | online | 200 | P Alfeld | ||||
| 1030-1 | 3 | Intr. Quantitative Thinking | M,W,F | 7:30-8:20AM | 60 | LCB 215 | A Hacon | |
| 1030-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LS 101 | M Woodburry | ||
| 1030-3 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 111 | C Elifritz | ||
| 1030-4 | 3 | M,W,F | 12:55-1:45PM | 60 | LCB 121 | M Giessing | ||
| 1030-5 | 3 | M,W,F | 2:00-2:50PM | 47 | LCB 215 | G Hunter | ||
| 1030-6 | 3 | T,H | 3:40-5:00PM | 60 | LCB 121 | W Edwards | ||
| 1030-7 | 3 | T,H | 6:00-7:30PM | 60 | LCB 121 | D Lindsay | ||
| 1030-8 | 3 | M,W,F | 9:40-10:30AM | 60 | LS 102 | Y Zhang | ||
| 1030-9 | 3 | M,W,F | 10:45-11:35AM | 60 | ST 208 | R McKay | ||
| 1040-1 | 3 | Intr. Statistics | M,W | 8:35-9:25AM | 180 | HEB 2004 | C Teerlink | |
| 1040-3 | H | 7:30-8:20AM | 30 | LCB 121 | A Marchant | |||
| 1040-4 | H | 9:40-10:30AM | 30 | LCB 121 | M Peterson | |||
| 1040-5 | H | 10:45-11:35AM | 30 | LCB 121 | M Peterson | |||
| 1040-6 | H | 11:50-12:40PM | 30 | LCB 121 | M Peterson | |||
| 1040-7 | H | 12:55-1:45PM | 30 | LCB 121 | M peterson | |||
| 1040-8 | H | 2:00-2:50PM | 30 | LCB 121 | M Peterson | |||
| 1040-9 | H | 3:05-3:55 | 30 | LCB 225 | A Marchant | |||
| 1050-1 | 4 | College Algebra | T, H | 12:25-2:25PM | 180 | JTB 310 | R Veliche | |
| 1050-2 | 4 | M,T,W,F | 7:30-8:20AM | 180 | JTB 310 | M Keir | ||
| 1050-3 | 4 | T,H | 6:00-8:00PM | 180 | HEB 2008 | J Clark | ||
| 1060-1 | 2 | Trigonometry | M,W | 7:30-8:20AM | 230 | EMCB 101 | E Chamberlain | |
| 1070-1 | 3 | Elem. Statistics | M,W,F | 10:45-11:35AM | 100 | ST 104 | R Brooks | |
| 1070-2 | 3 | Elem. Statistics | T,H | 6:00-7:30PM | 60 | LCB 225 | R Hafen | |
| 1070-3 | 3 | Elem. Statistics | M,W,F | 10:45-11:35AM | 100 | EMCB 101 | S Bartholemew | |
| 1080-1 | 3 | Perspective on Mathematics | M,W,F | 9:40-10:30AM | 47 | AEB 310 | D Tucker | |
| 1090-1 | 3 | Business Algebra | M,W,F | 7:30 -8:20AM | 60 | LCB 219 | G Todorov | |
| 1090-2 | 3 | M,W,F | 8:35-9:25AM | 60 | JFB 102 | D Butcher | ||
| 1090-3 | 3 | M,W,F | 10:45-11:35AM | 60 | SW 134 | T Centeleghe | ||
| 1090-4 | 3 | T,H | 6:00-7:30PM | 60 | LCB 219 | E Allaud | ||
| 1090-5 | 3 | M,W,F | 11:50-12:40PM | 60 | ST 208 | W Nesse | ||
| 1090-6 | 3 | M,W,F | 9:40-10:30AM | 60 | LCB 219 | D Arcara | ||
| 1090-7 | 3 | M,W,F | 12:55-1:45PM | 60 | LCB 215 | K Shimomoto | ||
| 1100-1 | 3 | Quantitative Analysis | M,W,F | 7:30-8:20AM | 60 | AEB 340 | A McDonald | |
| 1100-2 | 3 | M,W,F | 9:40AM-10:30AM | 60 | AEB 350 | K MacArthur | ||
| 1100-3 | 3 | M,W,F | 10:45AM-11:35AM | 60 | AEB 310 | M Kim | ||
| 1100-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LS 102 | M Kim | ||
| 1100-5 | 3 | T,H | 6:00-7:30PM | 60 | LS 107 | F van Heerden | ||
| 1100-6 | 3 | M,W,F | 8:35-9:25AM | 60 | AEB 350 | L Simeonova | ||
| 1180-1 | 4 | Math for Life Scientists II | M,W,F | 10:45-11:35AM | 50 | JTB 120 | F Adler | |
| 1180-2 | T | 9:40-10:30AM | 25 | LCB 115 | A Marchant | |||
| 1180-3 | T | 10:45-11:35AM | 25 | LCB 115 | A Marchant | |||
| 1210-1 | 4 | Calculus I | M,T,W,F | 7:30-8:20AM | 60 | JWB 335 | Y Iwao | |
| 1210-2 | 4 | M,T,W,F | 8:35-9:25AM | 60 | LS 111 | J Taylor | ||
| 1210-3 | 4 | M,T,W,F | 9:40-10:30AM | 180 | JWB 335 | J Fosmo | ||
| 1210-3 | 4 | Assistant | M,T,W,F | 9:40-10:30AM | JWB 335 | H Ko | ||
| 1210-4 | 4 | M,T,W,F | 11:50AM-12:40PM | 60 | ST 205 | J Preszler | ||
| 1210-5 | 4 | T,H | 3:40-5:40PM | 60 | LS 101 | W Niziol | ||
| 1210-6 | 4 | M,T,W,F | 12:55-1:45PM | 60 | LS 111 | A Le | ||
| 1210-90 | online | 200 | R Palais | |||||
| 1210-90 | online assist | Q Song | ||||||
| 1220-1 | 4 | Calculus II | M,T,W,F | 7:30-8:20AM | 60 | JTB 130 | O Veliche | |
| 1220-2 | 4 | M,T,W,F | 10:45-11:35AM | 180 | JWB 335 | A Roberts | ||
| 1220-2 | Assistant | JWB 335 | H Y Lee | |||||
| 1220-3 | 4 | M,T,W,F | 11:50-12:40PM | 180 | JWB 335 | P Alfeld | ||
| 1220-3 | Assistant | JWB 335 | J Thompson | |||||
| 1220-4 | 4 | M,T,W,F | 12:55-1:45PM | 60 | JWB 335 | K Montgomery | ||
| 1220-5 | 4 | M,T,W,F | 4:10-5:00PM | 60 | ST 205 | F Sato | ||
| 1220-6 | 4 | M,W | 6:00-8:00PM | 60 | LCB 225 | W Niziol | ||
| 1220-90 | online | 200 | R Palais | |||||
| 1220-90 | online assist | Q Song | ||||||
| 1260-1 | 4 | AP Calculus II | M,T,W,F | 8:35-9:25AM | 47 | LCB 225 | D Tucker | |
| 1260-2 | 4 | M,T,W,F | 10:45-11:35AM | 47 | NS 204 | H Hecht | ||
| 1280-1 | 4 | Accelerated Engineering Calculus II | M,T,W,F | 2:00-2:50PM | 50 | LCB 219 | D Zhang | |
| 2160-1 | 3 | Intr. Scientific Computing | M,W,F | 12:55-1:45PM | 60 | LCB 115 | D Milicic | |
| 2210-1 | 3 | Calculus III | M,W,F | 7:30-8:20AM | 60 | LCB 121 | H P Huang | |
| 2210-2 | 3 | M,W,F | 8:35-9:25AM | 60 | LS 102 | P Trombi | ||
| 2210-3 | 3 | M,W,F | 10:45-11:35AM | 60 | AEB 350 | G Savin | ||
| 2210-4 | 3 | M,W,F | 11:50-12:40PM | 60 | LCB 219 | N Korevaar | ||
| 2210-5 | 3 | T,H | 6:00-7:30PM | 60 | LCB 215 | S Gersten | ||
| 2210-90 | 3 | online | 200 | R Palais | ||||
| 2210-90 | online assist | Q Song | ||||||
| 2250-1 | 3 | ODEs and Linear Algebra | M,T,W,F | 7:30-8:20AM | 100 | JTB 140 | G Gustafson | |
| 2250-2 | 3 | M,T,W,F | 10:45-11:35AM | 100 | LCB 219 | G Gustafson | ||
| 2250-3 | 3 | T,H | 6:00-7:30PM | 100 | JFB B-1 | S Chaudhary | ||
| 2250 | Support | B Murphy | ||||||
| 2250 | Support | H Kassa | ||||||
| 2270-1 | 4 | Linear Algebra | M,T,W,F | 8:35AM-9:25AM | 35 | LCB 121 | O Veliche | |
| 2270-2 | 4 | T,H | 4:35-6:15 | 35 | LCB 222 | B-H Im | ||
| 2270-3 | 4 | 35 | AEB 306 | J Zobitz | ||||
| 2280-1 | 4 | Intr. Differential Equations | M,T,W,F | 9:40AM-10:30AM | 35 | LCB 121 | J Taylor | |
| 2280-2 | 4 | T,H | 4:35-6:30PM | 35 | JWB 333 | K H Kim | ||
| 2900-1 | 2 | H | 2:00-3:30PM | 30 | LCB 215 | F Gross | ||
| 3000-1 | 1 | Undergraduate Seminar | T | 12:55-2:15PM | LCB 121 | G Savin | ||
| 3010-1 | 3 | History of Math | M,W,F | 9:40-10:30 | 47 | ST 205 | F Gross | |
| 3070-1 | 4 | Applied Statistics I | M,W,F | 9:40-10:30AM | 60 | JFB B-1 | R Brooks | |
| 3070-2 | H | 7:30-9:25AM | 20 | LCB 115 | M Peterson | |||
| 3070-3 | H | 9:40-11:35am | 20 | LCB 115 | A Marchant | |||
| 3070-4 | H | 11:50-1:45PM | 20 | LCB 115 | A Marchant | |||
| 3080-1 | 3 | Applied Statistics II | M,W | 9:40-10:30AM | 30 | WBB 617 | A Treibergs | |
| 3080-2 | F | 9:40-11:35AM | 30 | LCB 115 | M Peterson | |||
| 3090-1 | 3 | Design of Experiments | M,W | 4:10-5:25PM | 30 | AEB 306 | D Mason | |
| 3100-1 | 3 | Foundations of Geometry | M,W,F | 10:45-11:35AM | 30 | LCB 222 | M van Opstall | |
| 3105-1 | 1 | Practicum | T | 12:55-2:20PM | 30 | JWB 333 | D Allison | |
| 3150-1 | 2 | PDEs for Engineers | M,W | 10:45-11:35AM | 60 | OSH 107 | P Roberts | |
| 3150-2 | 2 | T,H | 9:40-10:30AM | 60 | LCB 219 | F van Heerden | ||
| 3150-3 | 2 | T H | 6:00-6:50PM | 60 | AEB 320 | S Balk | ||
| 3160-1 | 2 | Compl. Var. for Engineers | T,H | 10:45-11:35AM | 60 | JWB 333 | N Smale | |
| 3170-2 | 1 | H | 7:30-9:30AM | LCB 115 | M Peterson | |||
| 3170-3 | 1 | H | 9:40-11:35AM | LCB 115 | A Marchant | |||
| 3170-4 | 1 | H | 11:30AM-1:30PM | LCB 115 | A Marchant | |||
| 3180-2 | 1 | F | 9:40-11:35AM | LCB 115 | M Peterson | |||
| 3210-1 | 3 | Foundations of Analysis I | M,W,F | 8:35-9:25AM | 35 | LCB 219 | D Arcara | |
| 3210-2 | 3 | M,W,F | 10:45-11:35 | 35 | JTB 320 | M Bocea | ||
| 3220-1 | 3 | Foundations of Analysis II | T,H | 9:10-10:25 | 35 | LS 107 | A Treibergs | |
| 3220-2 | 3 | M,W,F | 9:40-10:30AM | 35 | LCB 215 | J Andersen | ||
| 4010-1 | 4 | Mathematics for El. School Teachers I | M,T,W,F | 10:45-11:35AM | 35 | LCB 121 | D Allison | |
| 4020-1 | 4 | Mathematics for El. School Teachers II | M,T,W,F | 11:50-12:40PM | 35 | LCB 121 | M Keir | |
| 4020-2 | 4 | M,W | 4:35-6:35PM | 35 | LCB 121 | K MacAurthur | ||
| 4020-3 | 4 | M,T,W,F | 9:40AM-10:30AM | 35 | LCB 225 | D Allison | ||
| 4090-1 | 3 | Teach Sec School Math | M,W,F | 9:40-10;30AM | 30 | LS 107 | M Keir | |
| 4530-1 | 3 | Euclidean Curves and Surfaces | M,W,F | 10:45-11:35AM | 30 | LCB 215 | N Korevaar | |
| 5010-1 | 3 | Intr. Probability | M,W,F | 10:45-11:35AM | 60 | AEB 110 | D Khoshnevisan | |
| 5030-1 | 3 | Actuarial Mathematics | M,W,F | 2:00-2:50PM | 30 | LCB 225 | Leipus | |
| 5050-1 | 3 | Stochastic Processes and Simulation II | M,W,F | 12:55-1:45PM | 30 | LCB 219 | A Aue | |
| 5080-1 | 3 | Statistical Inference I | M,W | 6:00-7:30PM | 30 | LCB 215 | A Roberts | |
| 5090-1 | 3 | Statistical Inference II | M,W,F | 11:50AM-12:40PM | 30 | LCB 225 | L Horvath | |
| 5120-1 | 3 | Math. Biology II | T,H | 12:25-1:45PM | 25 | AEB 306 | P Bressloff | |
| 5210-1 | 4 | Intr. Real Analysis | M,T,W,F | 2:00-2:50PM | 30 | LCB 121 | H Hecht | |
| 5320-1 | 3 | Intr. Modern Algebra II | M,W,F | 11:50AM-12:40PM | 25 | LCB 222 | S Khare | |
| 5420-1 | 3 | ODEs and Dynamical Systems | M,W,F | 9:40AM-10:30AM | 35 | LCB 222 | G Gustafson | |
| 5520-1 | 3 | Intr. Algebra/Geom. Topology | T,H | 12:25-1:45PM | 25 | LCB 222 | Sageev | |
| 5600-1 | 4 | Survey Numerical Analysis | T,H | 9:10-10:30AM | 40 | JTB 120 | G Wright | |
| 5620-1 | 4 | Intr. Numerical Analysis II | M,T,W,F | 8:35-9:25AM | 35 | JWB 333 | P Alfeld | |
| 5720-1 | 3 | Intr. Applied Mathematics II | M,W,F | 10:45-11:35AM | 25 | JWB 333 | A Cherkaev | |
| 5740-1 | 3 | Mathematical Modeling | M,W,F | 9:40-10:30AM | 30 | JWB 208 | E Cherkaev | |
| 5750-1 | 3 | Topics:Mathematical Finance | T,H | 12:25-1:45PM | 30 | LCB 323 | J Zhu | |
| 6020-1 | 3 | Multilinear Models | M,W,F | 11:50AM-12:40PM | 20 | JWB 208 | Leipus | |
| 6070-1 | 3 | Math Statistics | M,W | 2:00-3:15 | 20 | ST 214 | D Mason | |
| 6140-1 | 3 | Algebraic Geometry | M,W,F | 12:50-1:50PM | 20 | LCB 225 | Y P Lee | |
| also meets | T | 2:30-3:30PM | LCB 222 | Y P Lee | ||||
| 6220-1 | 3 | Complex Analysis | T,H | 12:25-1:45PM | 30 | JWB 208 | P Trapa | |
| 6250-1 | 3 | Lie Groups and Lie Algebras | M,W,F | 2:00-2:50PM | 20 | LCB 323 | D Milicic | |
| 6320-1 | 3 | Modern Algebra II | M,W,F | 2:00-2:50PM | 20 | JWB 333 | C Hacon | |
| 6350-1 | 3 | Commutative Algebra | M,W,F | 9:40-10:30AM | 20 | JWB 308 | G Savin | |
| 6420-1 | 3 | Partial Differential Equations | M,W,F | 8:35-9:25AM | 20 | LCB 323 | K Schmitt | |
| 6520-1 | 3 | Intr. Algebraic Topology | M,W,F | 12:550-1:45PM | 20 | JWB 308 | R Bell | |
| 6620-1 | 3 | Analysis of Numerical Methods II | M,W,F | 11:50AM-12:40PM | 20 | JWB 308 | A Fogelson | |
| 6720-1 | 3 | Appl. Compl. Var., Asymptotic Methods | T,H | 2:00-3:20PM | 20 | AEB 306 | P Bressloff | |
| 6730-1 | 3 | Asymptotics and Perturbation Methods | T,H | 10:45-12:05PM | 20 | JWB 308 | S Balk | |
| 6780-1 | 3 | Mathematical Biology II | T,H | 9:10-10:30AM | 25 | LCB 323 | A Fogelson | |
| 6790-1 | 3 | Case Studies CES | T,H | 10:45-12:05PM | 25 | LCB 218 | A Fogelson | |
| 6960-1 | 1 | G-SAC Colloquium | T | 4:35-5:35PM | 20 | staff | ||
| 7830-1 | 3 | Topics in Commutative Algebra | 20 | ST 214 | P Roberts | |||
| 7853-1 | 3 | Topics in Topology | T,H | 10:45-12:05PM | 20 | LCB 323 | K Bromberg | |
| 7880-1 | 3 | Topics in Probability | M,W | 4:00-5:00PM | 20 | LCB 208 | D Khoshnevisan | |
| also meets | F | 2:00-3:00PM | LCB 208 | staff |
revised Mon Dec 05 14:11:25 MST 2005

