Mathematics Courses Spring 2011
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor |
---|---|---|---|---|---|
10-001 | Intermediate Algebra Review | TWHF | 09:00-16:00 | LCB 215 | Kelly MacArthur |
Class meets 1/3/2011 - 1/7/2011 | |||||
15-001 | Precalculus Review | TWHF | 09:00-16:00 | LCB 225 | Aaron Wood |
Class meets 1/3/2011 - 1/7/2011 | |||||
1010-001 | Intrm Algebra | MTWF | 09:40-10:30 | JFB 103 | Jack Jeffries |
1010-002 | Intrm Algebra | MTWF | 11:50-12:40 | HEB 2004 | Yuchen Zhang |
1010-003 | Intrm Algebra | TH | 18:00-20:00 | JWB 335 | Erika Meucci |
1010-004 | Intrm Algebra | MTWF | 07:30-08:20 | LCB 215 | Brent Kerby |
1010-005 | Intrm Algebra | MTWF | 08:35-09:25 | HEB 2004 | Ross Magi |
1010-060 | Intrm Algebra | TH | 17:30-19:30 | MURRAY 108 | John Nordstrom |
1010-070 | Intrm Algebra | MW | 19:15-21:15 | SANDY 117 | Rodney Millar |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Cynthia Bestvina |
1030-001 | Intro Quant Reasoning | MWF | 08:35-09:25 | JTB 130 | James Moore |
1030-002 | Intro Quant Reasoning | MWF | 11:50-12:40 | WEB 1250 | Rebecca Clover |
1030-003 | Intro Quant Reasoning | MWF | 12:55-13:45 | WEB L122 | Cheryl Zapata |
1030-004 | Intro Quant Reasoning | TH | 15:40-17:00 | LCB 225 | Predrag Krtolica |
1030-005 | Intro Quant Reasoning | MW | 18:00-19:30 | LCB 225 | Bryan Wilson |
1030-006 | Intro Quant Reasoning | MWF | 09:40-10:30 | OSH 202 | Adam Gully |
1030-007 | Intro Quant Reasoning | MWF | 10:45-11:35 | M LI 1150 | Xiaodong Jiang |
1030-060 | Intro Quant Reasoning | S | 08:30-11:30 | MURRAY 106 | Sarah Hoggan |
1030-070 | Intro Quant Reasoning | TH | 17:30-19:00 | SANDY 126 | Hsien-Jen Joyce Wang |
1040-001 | Intro Stat Thinking | MWF | 09:40-10:30 | JTB 130 | Aleksandra Jovanovic-Hacon |
1040-002 | Intro Stat Thinking | MWF | 10:45-11:35 | JFB 102 | Aleksandra Jovanovic-Hacon |
1050-001 | Coll Alg | MTWF | 09:40-10:30 | ASB 220 | Kevin Wortman |
1050-002 | Coll Alg | MTWF | 08:35-09:25 | JWB 335 | Erin Colberg |
1050-003 | Coll Alg | TH | 18:00-20:00 | HEB 2008 | Katrina Johnson |
1050-021 | Coll Alg | S | 08:15-12:00 | BOUNTIFUL 210A | Paul Ray Christensen |
1050-060 | Coll Alg | TH | 17:45-19:45 | MURRAY 105 | Sarah Hoggan |
1050-061 | Coll Alg | MW | 11:00-13:00 | MURRAY 108 | Rodney Millar |
1050-071 | Coll Alg | MW | 17:30-19:30 | SANDY 116 | John Nordstrom |
1050-090 | Coll Alg | TBA | TBA | TBA | Marilyn Keir |
1050-090 | Coll Alg | Teaching Assistant | Kei Yuen Chan | ||
1060-001 | Trig | MWF | 10:45-11:35 | WEB L105 | Stefano Urbinati |
1060-002 | Trig | TH | 18:00-19:20 | JTB 310 | Cristian Martinez |
1060-003 | Trig | MWF | 10:45-11:35 | OSH 175 | Jimmy Dillies |
1060-020 | Trig | MW | 17:10-18:30 | BOUNTIFUL 306 | Christopher L Stone |
1060-060 | Trig | TH | 20:00-21:20 | MURRAY 105 | Sarah Hoggan |
1060-070 | Trig | TH | 16:30-17:50 | SANDY 119 | Thomas Brennan |
1060-090 | Trig | TBA | TBA | TBA | Marilyn Keir |
1060-090 | Trig | Teaching Assistant | Ching-Jui Lai | ||
1070-001 | Intro Stat Inference | MWF | 10:45-11:35 | ST 104 | Greg Rice |
1070-002 | Intro Stat Inference | MW | 18:00-19:30 | JWB 335 | Julian Chan |
1070-003 | Intro Stat Inference | MWF | 12:55-13:45 | JTB 130 | Firas Rassoul-Agha |
1070-020 | Intro Stat Inference | T | 16:10-19:10 | BOUNTIFUL 303 | Elizabeth Malloy |
1070-060 | Intro Stat Inference | W | 17:30-20:30 | MURRAY 106 | Gregory Gillis |
1070-070 | Intro Stat Inference | S | 09:00-12:00 | SANDY 117 | Thomas Brennan |
1090-001 | Coll Alg Bus/Soc Sci | MWF | 08:35-09:25 | FASB 295 | Laura Czarnecki |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 10:45-11:35 | AEB 350 | Alexander Heitman |
1090-003 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | LCB 219 | Marcel Flores |
1090-004 | Coll Alg Bus/Soc Sci | MWF | 11:50-12:40 | WEB 2250 | Kelly MacArthur |
1090-005 | Coll Alg Bus/Soc Sci | MWF | 09:40-10:30 | AEB 320 | Jason Underdown |
1090-060 | Coll Alg Bus/Soc Sci | S | 08:30-11:30 | MURRAY 107 | Hsien-Jen Joyce Wang |
1100-001 | Quant Analysis | MWF | 09:40-10:30 | AEB 350 | Andrew Basinski |
1100-002 | Quant Analysis | MWF | 10:45-11:35 | BEH S 115 | Charles Cox |
1100-003 | Quant Analysis | MWF | 11:50-12:40 | AEB 350 | Omprokash Das |
1100-004 | Quant Analysis | TH | 18:00-19:30 | JTB 130 | Veronika Ertl |
1100-005 | Quant Analysis | MWF | 08:35-09:25 | AEB 350 | Robert Snellman |
1100-020 | Quant Analysis | MW | 18:30-20:00 | BOUNTIFUL 306 | Christopher L Stone |
1100-070 | Quant Analysis | TH | 18:00-19:30 | SANDY 117 | Rodney Millar |
1180-001 | Calc Biol II | TH | 09:10-10:30 | LCB 219 | Alla Borisyuk |
1180-002 | Calc Biol II | W | 09:40-10:30 | LCB 115 | Erica Graham |
1180-003 | Calc Biol II | W | 10:45-11:35 | LCB 115 | Erica Graham |
1210-001 | Calculus I | MTWF | 07:30-08:20 | JWB 335 | Andrew Thaler |
1210-002 | Calculus I | MTWF | 08:35-09:25 | JTB 140 | Joseph Taylor |
1210-003 | Calculus I | MTWF | 09:40-10:30 | JWB 335 | Christopher Cashen |
1210-004 | Calculus I | MTWF | 11:50-12:40 | JFB 102 | Hsiang-Ping Huang |
1210-005 | Calculus I | TH | 15:40-17:40 | LCB 219 | Christopher Kocs |
1210-006 | Calculus I | MTWF | 12:55-13:45 | JFB 102 | Hsiang-Ping Huang |
1210-020 | Calculus I | TH | 16:00-18:00 | BOUNTIFUL 306 | Christopher L Stone |
1210-070 | Calculus I | TH | 19:45-21:45 | SANDY 117 | Rodney Millar |
1210-090 | Calculus I | TBA | TBA | TBA | Robert Palais |
1220-001 | Calculus II | MTWF | 07:30-08:20 | JTB 130 | Joyce Lin |
1220-002 | Calculus II | MTWF | 10:45-11:35 | JWB 335 | Kenneth Golden |
1220-002 | Calculus II | Teaching Assistant | N. Benjamin Murphy | ||
1220-002 | Calculus II | Teaching Assistant | Feng Qu | ||
1220-003 | Calculus II | MTWF | 11:50-12:40 | JWB 335 | Kenneth Golden |
1220-003 | Calculus II | Teaching Assistant | Stephen Odom | ||
1220-003 | Calculus II | Teaching Assistant | Christian Sampson | ||
1220-004 | Calculus II | MTWF | 12:55-13:45 | AEB 350 | Remi Lodh |
1220-005 | Calculus II | MW | 18:00-19:50 | WEB L102 | Mark Zajac |
1220-006 | Calculus II | MTWF | 14:00-14:50 | WEB 2230 | Robert Palais |
1220-020 | Calculus II | MW | 20:00-22:00 | BOUNTIFUL 306 | Christopher L Stone |
1220-090 | Calculus II | TBA | TBA | TBA | Robert Palais |
1260-001 | AP Calculus II | MTWF | 08:35-09:25 | AEB 310 | Henryk Hecht |
1280-001 | Accel Eng Calc II | MTWF | 08:35-09:25 | ST 205 | Joyce Lin |
1280-002 | Accel Eng Calc II | MTWF | 10:45-11:35 | ST 205 | Christel Hohenegger |
2200-001 | Discrete Mathematics | MWF | 09:40-10:30 | JTB 120 | Moshe Adrian |
2200-002 | Discrete Mathematics | TH | 12:25-13:45 | JTB 310 | Andrejs Treibergs |
2210-002 | Calculus III | MWF | 08:35-09:25 | WEB L105 | Peter Alfeld |
2210-003 | Calculus III | MWF | 10:45-11:35 | AEB 320 | Enkeleida Lakuriqi |
2210-004 | Calculus III | MWF | 11:50-12:40 | LCB 219 | Tommaso De Fernex |
2210-005 | Calculus III | TH | 18:00-19:30 | LCB 225 | Wieslawa Niziol |
2210-070 | Calculus III | MW | 17:30-19:00 | SANDY 117 | Rodney Millar |
2210-090 | Calculus III | TBA | TBA | TBA | Robert Palais |
2250-001 | Diff Equ & Lin Algebra | MTWF | 07:30-08:20 | JTB 140 | Bacim Alali |
Student should register for labs 2250-002, or 2250-003 to get into this section | |||||
2250-002 | Diff Equ & Lin Algebra-Lab | H | 07:30-08:20 | JTB 130 | Sarah Cobb |
Support for 2250-001 | |||||
2250-003 | Diff Equ & Lin Algebra-Lab | H | 08:35-09:25 | JTB 140 | Sarah Cobb |
Support for 2250-001 | |||||
2250-004 | Diff Equ & Lin Algebra | MTWF | 10:45-11:35 | LCB 219 | Nicholas Korevaar |
Student should register for labs 2250-005, or 2250-006 to get into this section | |||||
2250-005 | Diff Equ & Lin Algebra-Lab | H | 10:45-11:35 | LCB 219 | Victor Camacho |
Support for 2250-004 | |||||
2250-006 | Diff Equ & Lin Algebra-Lab | H | 11:50-12:40 | LCB 219 | Victor Camacho |
Support for 2250-004 | |||||
2250-007 | Diff Equ & Lin Algebra | TH | 12:55-14:40 | JWB 335 | Zhu Wang |
Student should register for labs 2250-008, or 2250-009 to get into this section | |||||
2250-008 | Diff Equ & Lin Algebra-Lab | W | 12:55-13:45 | JWB 335 | Phi Long Le |
Support for 2250-007 | |||||
2250-009 | Diff Equ & Lin Algebra-Lab | W | 14:00-14:50 | JWB 335 | Phi Long Le |
Support for 2250-007 | |||||
2270-001 | Linear Algebra | MTWF | 10:45-11:35 | AEB 340 | Dragan Milicic |
2270-002 | Linear Algebra | MTWF | 14:00-14:50 | AEB 360 | Peter Alfeld |
2280-001 | Intro De's | MTWF | 08:35-09:25 | LCB 215 | Nicholas Korevaar |
3000-001 | Undergr Colloquium | W | 12:55-14:15 | LCB 222 | Fernando Guevara Vasquez |
3010-001 | Topics-Hist Of Math | MW | 15:00-16:20 | LCB 215 | Michael VanOpstall |
3070-001 | Applied Statistics I | MWF | 09:40-10:30 | LCB 219 | Jingyi Zhu |
3070-002 | Applied Statistics I-Lab | H | 08:35-10:05 | LCB 115 | Tony Lam |
3070-003 | Applied Statistics I-Lab | H | 10:05-11:35 | LCB 115 | Tony Lam |
3070-004 | Applied Statistics I-Lab | H | 11:35-13:05 | LCB 115 | Tony Lam |
3080-001 | Applied Statistics II | MW | 08:35-09:25 | AEB 360 | Ron Reeder |
3080-002 | Applied Statistics II-Lab | H | 15:00-17:00 | LCB 115 | Tony Lam |
3150-001 | PDE's For Engineers | MW | 10:45-11:35 | WEB L110 | Bacim Alali |
3150-002 | PDE's For Engineers | TH | 09:40-10:30 | AEB 320 | Peter Trombi |
3150-003 | PDE's For Engineers | TH | 18:00-18:50 | AEB 320 | Nathan Smale |
3150-004 | PDE's For Engineers | MW | 11:50-12:40 | MEB 2325 | Roi Docampo-Alvarez |
3160-001 | Appl Compl Var | TH | 10:45-11:35 | JWB 333 | Yuan-Pin Lee |
3210-001 | Fndns Of Analysis I | MTWF | 08:35-09:25 | LCB 225 | Daniel Onofrei |
3210-002 | Fndns Of Analysis I | MTWF | 12:55-13:45 | LCB 219 | Joseph Taylor |
3220-001 | Fndns Of Analysis II | MWF | 08:35-09:25 | JFB B-1 | Jing Tao |
Also meets | T | 08:35-09:25 | JTB 120 | Jing Tao | |
3220-002 | Fndns Of Analysis II | MTWF | 11:50-12:40 | FASB 101 | Robert Easton |
4010-001 | Math Elem Sch Tchrs I | MWF | 08:15-09:25 | JTB 320 | Kelly MacArthur |
4010-002 | Math Elem Sch Tchrs I | TH | 16:35-18:30 | LCB 121 | Rebecca Heale |
4020-001 | Math Elem Sch Tchrs II | MW | 16:35-18:30 | LCB 121 | Marilyn Keir |
4020-002 | Math Elem Sch Tchrs II | MWF | 12:55-14:15 | LCB 121 | Michael VanOpstall |
4090-001 | Tchg Math Sec Schl | TH | 07:30-10:30 | LCB 121 | Emina Alibegovic |
Class meets 1/10/2011 - 3/1/2011 | |||||
4095-001 | Teaching Practicum | TH | 07:30-10:30 | LCB 121 | Marilyn Keir |
Class meets 3/20/2011 - 4/27/2011 | |||||
4600-001 | Mathematics in Medicine | TH | 12:25-13:45 | LCB 215 | Alla Borisyuk |
4600-002 | Mathematics in Medicine - Lab | F | 11:50-12:40 | LCB 115 | Brittany Bannish |
4600-003 | Mathematics in Medicine-Lab | F | 12:55-13:45 | LCB 115 | Brittany Bannish |
4800-001 | Undergrad Res Math | TH | 14:00-15:20 | LCB 323 | Andrej Cherkaev |
5010-001 | Intro To Probability | MWF | 11:50-12:40 | LCB 225 | Daniel Conus |
5050-001 | Stoch Proc, Simultn II | TH | 10:45-12:05 | NS 202 | Matthew Joseph |
5080-001 | Stat'l Inference I | MW | 18:00-19:30 | LCB 215 | Davar Khoshnevisan |
5090-001 | Stat'l Inference II | MWF | 12:55-13:45 | LCB 225 | Lajos Horvath |
5120-001 | Math Biology II | TH | 10:45-12:05 | LCB 323 | Frederick Adler |
5210-001 | Intro Real Analysis | MTWF | 14:00-14:50 | LCB 219 | Nathan Smale |
5320-001 | Intro To Mod Alg II | MWF | 12:55-13:45 | JWB 208 | Christopher Hacon |
5405-001 | Cryptography and Codes | MWF | 10:45-11:35 | LCB 215 | Lance Miller |
5420-001 | Ode's And Dyn Systms | MWF | 09:40-10:30 | LCB 222 | Don Tucker |
5470-001 | Chaos and Dynamical Systems | MWF | 14:00-14:50 | LCB 225 | Elena Cherkaev |
5520-001 | Intro Alg'c/Geom Top | TH | 12:25-13:45 | LCB 222 | Domingo Toledo |
5620-001 | Intro Num Analysis II | MWF | 08:35-09:25 | LCB 323 | Fernando Guevara Vasquez |
Also meets | T | 08:35-09:25 | LCB 322 | Fernando Guevara Vasquez | |
5740-001 | Mathematical Modeling | MWF | 09:40-10:30 | JWB 208 | Graeme Milton |
5750-001 | Topics: Inverse Problems | TH | 14:00-15:20 | LCB 215 | Elena Cherkaev |
5750-002 | Game Theory | MWF | 14:00-14:50 | LCB 215 | Stewart Ethier |
5765-001 | Intro Math Finance II | MWF | 10:45-11:35 | LCB 323 | Jingyi Zhu |
6020-001 | Multilinear Models | MWF | 10:45-11:35 | JWB 308 | Stewart Ethier |
6070-001 | Mathematical Statistics | MW | 15:00-16:20 | LCB 225 | Lajos Horvath |
6220-001 | Complex Analysis | MWF | 14:00-14:50 | AEB 306 | Kenneth Bromberg |
6250-001 | Lie Grps/Lie Algs II | MF | 15:00-16:20 | LCB 323 | Dragan Milicic |
6320-001 | Modern Algebra II | TH | 12:25-13:45 | LCB 121 | Anurag Singh |
6370-001 | Algebraic Number Theory | TH | 10:45-12:05 | JTB 120 | Gordan Savin |
6420-001 | Partl Diffl Eqns | TH | 09:10-10:30 | LCB 323 | David Dobson |
6520-001 | Intro Alg Topology | MWF | 10:45-11:35 | JWB 333 | Mladen Bestvina |
6620-001 | Analysis Num Mthds II | MWF | 11:50-12:40 | LCB 222 | Yekaterina Epshteyn |
6630-001 | Num Solns Pdes | TH | 10:45-12:05 | AEB 306 | Aaron Fogelson |
6720-001 | Appl CV, Asymptc Mthds | TH | 12:25-13:45 | JWB 308 | Alexander Balk |
6740-001 | Bifurctn Theory | TH | 14:00-15:20 | LCB 322 | James Keener |
6780-001 | Mathematical Biol II | TH | 12:25-13:45 | LCB 225 | Paul Bressloff |
6824-001 | Stats Inference I | MW | 18:00-19:30 | LCB 215 | Davar Khoshnevisan |
6828-001 | Stats Inference II | MWF | 12:55-13:45 | LCB 225 | Lajos Horvath |
6880-001 | Topics: Inverse Problems | TH | 14:00-15:20 | LCB 215 | Elena Cherkaev |
6960-001 | Graduate Colloquium | T | 16:35-17:35 | JWB 335 | Andrejs Treibergs |
6960-014 | Early Research Directions | TBA | TBA | TBA | Andrejs Treibergs |
7800-001 | Topics-Alg Geometry | TH | 14:00-15:20 | JWB 308 | Roi Docampo-Alvarez |
7880-001 | Topics-Probability | MW | 09:20-10:35 | JWB 308 | Davar Khoshnevisan |
Revised Tuesday, January 18, 2011 at 10:38 AM