Mathematics Courses Summer 2001
Course | CH | Title | Dates | Days | Time | Capacity | Room | Instructor |
1010-001 | 3 | Intermediate Algebra | M,W,F | 7:30AM-8:30AM | 60 | JTB 140 | I Posirca | |
1010-002 | 3 | M,W,F | 12:30PM-1:30PM | 60 | JFB B-1 | J Harper | ||
1010-003 | 3 | M,W | 7:00PM-9:00PM | 60 | JTB 130 | D Mustata | ||
1030-001 | 3 | Intr. Quantitative Thinking | M,W,F | 7:30AM-8:30AM | 50 | JFB B-1 | Jon Harper | |
1030-002 | 3 | M,W,F | 10:00AM-11:00AM | 50 | JTB 140 | A Scherer | ||
1030-003 | 3 | M,W | 7:30-9:00pm | 50 | JWB 335 | D Poore | ||
1030-004 | 3 | T,H | 7:30-9:00pm | 50 | LS 107 | A Mustata | ||
1040-001 | 3 | Intr. Statistics | M,W,F | 11:15AM-12:15PM | 160 | JWB 335 | R Sievers | |
1050-001 | 4 | College Algebra | M,T,W,F | 7:30-8:30AM | 60 | JTB 130 | K Chu | |
1050-002 | 4 | M,T,W,F | 11:15-12:15pm | 60 | EMCB 112 | A Oster | ||
1050-003 | 4 | T H | 7:30-9:30pm | 60 | AEB 350 | K MacArthur | ||
1060-001 | 2 | Plane Trigonometry | H | 7:30AM-9:30AM | 60 | JWB 335 | I Kucuk | |
1060-002 | 2 | W | 7:00PM-9:00PM | 60 | JTB 140 | I Kucuk | ||
1070-001 | 3 | Elem. Statistics | M,W,F | 8:45AM-9:45AM | 60 | LS 102 | R Sievers | |
1070-007 | 3 | T H | 7:15PM-9:00PM | 60 | EMCB 112 | T Brennan | ||
1090-001 | 3 | Business Algebra | T H | 7:30PM-9:00PM | 60 | JTB 130 | Young-seon Lee | |
1090-002 | 3 | Session 1 | M,W,F | 9:00AM-11:00AM | 60 | JWB 335 | E Alibegovich | |
1100-001 | 3 | Business Calculus | M,W,F | 7:30-8:30AM | 60 | LS 102 | D Lukic | |
1100-002 | 3 | Session 2 | M,W,F | 9:00AM-11:00AM | 60 | JWB 335 | D Lukic | |
1100-003 | 3 | M,W | 7:30-9:00PM | 60 | JTB 310 | R Hardage | ||
1210-001 | 4 | Calculus I | M,T,W,F | 7:30AM-8:30AM | 60 | JWB 335 | P Alfeld | |
1210-002 | 4 | M,T,W,F | 11:15AM-12:15PM | 60 | EMCB 105 | J Zhang | ||
1210-003 | 4 | 5/15-6/8 | M,T,W,H,F | 12:30PM-3:15PM | 150 | JWB 335 | G Davey | |
1210-003 | 5/15-6/8 | M,T,W,H,F | 12:30PM-3:15PM | 150 | JWB 335 | C Soelberg | ||
1220-001 | 4 | Calculus II | M,T,W,F | 8:45AM-9:45AM | 60 | JFB B-1 | J Naisbitt | |
1220-002 | 4 | M,T,W,F | 12:30PM-1:30PM | 60 | JTB 140 | J Naisbitt | ||
1220-003 | 4 | 6/12-7/7 | M,T,W,H,F | 12:30-3:15PM | 150 | JWB 335 | G Davey | |
1220-003 | 6/12-7/7 | M,T,W,H,F | 12:30-3:15PM | 150 | JWB 335 | C Soelberg | ||
2210-001 | 3 | Calculus III | M,W,F | 12:30-1:30PM | 60 | JTB 130 | B Thornton | |
2210-003 | 3 | 7/10-8/2 | M,T,W,H,F | 12:30-3:15PM | 150 | JWB 335 | G Davey | |
2210-003 | 3 | 7/10-8/2 | M,T,W,H,F | 12:30-3:15PM | 150 | JWB 335 | C Soelberg | |
2250-001 | 3 | ODEs and Lin. Alg. | M,W,F | 8:45AM-9:45AM | 60 | ST 104 | F Lynch | |
2250-002 | 3 | M,W,F | 10:00AM-11:00AM | 60 | ST 208 | F Lynch | ||
2270-007 | 4 | Lin Alg | M,T,W,H | 4:30PM-5:30PM | 50 | JWB 333 | M Butler | |
2280-007 | 4 | Intr. ODEs | M,T,W,F | 5:45PM-6:45PM | 50 | EMCB 120 | S Yoon | |
3010-007 | 3 | Topics History Math | T,H | 4:00-5:30PM | 50 | JTB 310 | F Gross | |
3070-001 | 4 | Appl. Statistics | M,W,F | 8:45AM-9:45AM | 75 | JTB 140 | D Mason | |
3070-002 | SAS Lab | H | 8:00AM-10:00AM | 25 | C Casper | |||
3070-003 | SAS Lab | H | 10:00AM-12:00PM | 25 | S Jensen | |||
3070-004 | SAS Lab | H | 12:00PM-2:00PM | 25 | C Casper | |||
3070-005 | 4 | Appl. Statistics | M,W,F | 4:30-5:30PM | 50 | JWB 335 | M Avery | |
3070-006 | SAS Lab | H | 4:30-6:30PM | 25 | S Laws | |||
3070-007 | SAS Lab | H | 6:30-8:30PM | 25 | S Laws | |||
3100-007 | 3 | Foundations of Geometry | M,W,F | 4:00PM-5:00PM | 30 | CANCELED | ||
3105-007 | 1 | Geometry Practicum | T | 4:00PM-5:00PM | 30 | CANCELED | ||
3150-001 | 2 | PDEs for Eng. | Session 1 | M,T,W,F | 8:45AM-9:45AM | 120 | EMCB 101 | P Trombi |
3160-001 | 2 | Compl. Var. for Eng. | Session 2 | M,T,W,F | 8:45AM-9:45AM | 60 | JTB 130 | CANCELED |
3220-001 | 3 | Found Anlysis II | M,W,F | 8:45-9:45AM | 30 | JTB 320 | H Rossi | |
4010-001 | 4 | Teach Elem School Math. I | M,T,W,F | 7:30AM-8:30AM | 35 | JTB 320 | RA Stefanussen | |
4020-002 | 4 | Teach Elem School Math. II | M,T,W,F | 8:45AM-9:45AM | 35 | LS 111 | RA Stefanussen | |
4030-007 | 3 | Introd. Algebra | M,W,F | 5:15-6:15PM | 30 | JTB 110 | B Thornton | |
4035-007 | 1 | Algebra Practicum | T | 5:15-6:15PM | 30 | JTB 130 | M Keir | |
4040-007 | 4 | Teach Lead Train I | Session 1 | M,T,W,H | 4:3OPM-6:30PM | 30 | EMCB 124 | L Stott |
4050-007 | 4 | Teach Lead Train II | Session 2 | M,T,W,H | 7:30-9:30AM | 30 | EMCB 110 | M Keir |
4090-007 | 3 | Teach Second. Math. | Session 2 | M,W,H | 10:00AM-12:00AM | 30 | EMCB 124 | M Keir |
5010-001 | 3 | Intr. Prob. | M,W,F | 10:00AM-11:00AM | 60 | JFB 101 | D Mason | |
5010-002 | 3 | T,H | 7:30PM-9:30PM | 60 | JWB 335 | C Staskewicz | ||
5600-001 | 4 | Survey Num. Analysis | M,T,W,F | 8:45AM-9:45AM | 60 | JFB 102 | T Robbins |
revised Fri May 18 14:43:19 MDT 2001