Mathematics Courses Summer 2003
Course | CH | Title | Dates | Days | Time | Capacity | Room | Instructor |
1010-001 | 3 | Intermediate Algebra | MWF | 12:30PM-1:30PM | 120 | JTB 140 | M McNulty | |
1010-090 | online | 200 | P Alfeld | |||||
1030-001 | 3 | Intr. Quantitative Thinking | MWF | 7:30AM-8:30AM | 47 | LCB 121 | C Robinson | |
1030-002 | 3 | MWF | 10:00AM-11:00AM | 47 | NS 201 | K Costello | ||
1030-003 | 3 | TH | 7:30-9:00pm | 47 | LCB 225 | E Cook | ||
1040-001 | 3 | Intr. Statistics | MWF | 11:15AM-12:15PM | 160 | JWB 335 | D Mason | |
1050-001 | 4 | College Algebra | MTWF | 11:15-12:15pm | 72 | LCB 219 | R Morelli | |
1050-002 | 4 | T H | 7:30-9:30pm | 72 | AEB 350 | R Hanson | ||
1060-001 | 2 | Plane Trigonometry | H | 7:30AM-9:30AM | 60 | LCB 219 | E Chamberlain | |
1060-002 | 2 | W | 7:00PM-9:00PM | 60 | LCB 219 | E Chamberlain | ||
1070-001 | 3 | Elem. Statistics | MWF | 8:45AM-9:45AM | 60 | JFB 102 | L Cook | |
1090-001 | 3 | Business Algebra | T H | 7:30PM-9:00PM | 60 | LCB 219 | S Knight | |
1090-002 | 3 | 5/12-6/18 | MWF | 9:00AM-11:00AM | 60 | EMCB 112 | S Folias | |
1100-001 | 3 | Business Calculus | MWF | 7:30-8:30AM | 60 | LCB 219 | R Davis | |
1100-002 | 3 | 6/19-7/30 | MWF | 9:00AM-11:00AM | 60 | JWB 335 | A Keenan | |
1100-003 | 3 | MW | 7:30-9:00PM | 60 | JTB 310 | D Mason | ||
1210-001 | 4 | Calculus I | MTWF | 7:30AM-8:30AM | 60 | JWB 335 | An Le | |
1210-002 | 4 | MTWF | 11:15AM-12:15PM | 100 | EMCB 105 | P Alfeld | ||
1210-003 | 4 | 5/12-6/6 | MTWHF | 12:30PM-3:15PM | 150 | JWB 335 | G Davey | |
1210-003 | 5/12-6/6 | MTWHF | 12:30PM-3:15PM | 150 | JWB 335 | J Jacobsen | ||
1210-090 | 4 | on line | 200 | H Rossi | ||||
1220-001 | 4 | Calculus II | MTWF | 12:30PM-1:30PM | 60 | LCB 219 | C Casper | |
1220-002 | 4 | 6/9-7/3 | MTWHF | 12:30-3:15PM | 150 | JWB 335 | G Davey | |
1220-002 | 6/9-7/3 | MTWHF | 12:30-3:15PM | 150 | JWB 335 | J Jacobsen | ||
1220-090 | 4 | on line | 200 | H Rossi | ||||
2210-001 | 3 | Calculus III | MWF | 12:30-1:30PM | 60 | JTB 130 | D Khoshnevisan | |
2210-002 | 3 | 7/7-7/30 | MTWHF | 12:30-3:15PM | 150 | JWB 335 | G Davey | |
2210-002 | 3 | 7/7-7/30 | MTWHF | 12:30-3:15PM | 150 | JWB 335 | J Jacobsen | |
2210-90 | 3 | H Rossi | ||||||
2250-001 | 3 | ODEs and Lin. Alg. | MWF | 8:45AM-9:45AM | 60 | JFB B-1 | P Mendez | |
2250-002 | 3 | MWF | 10:00AM-11:00AM | 60 | ST 208 | B Peercy | ||
2270-001 | 4 | Lin Alg | MTWH | 4:30PM-5:30PM | 50 | LCB 121 | P Trombi | |
2280-001 | 4 | Intr. ODEs | MTWH | 5:45PM-6:45PM | 50 | LCB 121 | R Stones | |
3010-001 | 3 | Topics History Math | 6/11-7/30 | MTWF | 8:45-10:00AM | 50 | LCB 225 | F Gross |
3070-001 | 4 | Appl. Statistics | MWF | 5:45-6:45PM | 60 | LCB 219 | D Mason | |
3070-002 | SAS Lab | H | 4:30-6:30PM | 30 | B James | |||
3070-003 | SAS Lab | H | 6:30-8:30PM | 30 | B James | |||
3150-001 | 2 | PDEs for Eng. | MW | 8:45AM-9:45AM | 120 | JTB 140 | E Haskell | |
3210-001 | 3 | Found Anlysis I | 6/11-7/30 | MTWH | 2:00-3:15PM | 30 | LCB 222 | P Trombi |
3220-001 | 3 | Found Anlysis II | 6/11-7/30 | MTWH | 12:00-1:30PM | 30 | LCB 222 | F Enescu |
4010-001 | 4 | Teach Elem School Math. I | MTWF | 7:30AM-8:30AM | 35 | LCB 225 | K MacArthur | |
4020-001 | 4 | Teach Elem School Math. I I | MTWF | 8:45AM-9:45AM | 35 | LCB 219 | M Scott | |
4030-001 | Foundations Algebra | 6/11-7/30 | MTWF | 10:45-12:00noon | 30 | LCB 225 | F Gross | |
4035-001 | Practicum | 6/11-7/30 | H | 10-12:00noon | 30 | LCB 225 | M Keir | |
4510-001 | 3 | Intro Topology | 6/11-7/30 | MTWF | 8:45-10:00AM | 10 | LCB 222 | H Rossi |
5010-001 | 3 | Intr. Prob. | MWF | 10:00AM-11:00AM | 60 | LCB 121 | D Khoshnevisan | |
5600-001 | 4 | Survey Num. Analysis | MTWF | 8:45AM-9:45AM | 60 | LCB 121 | T Robbins |
revised Fri Jun 20 09:19:24 MDT 2003