Mathematics Courses Summer 2006
Course | CH | Title | Dates | Days | Time | Capacity | Room | Instructor |
1010-001 | 3 | Intermediate Algebra | MWF | 12:30PM-1:30PM | 120 | JTB 140 | E Hughes | |
1010-005 | 3 | 6/5-8/2 | MW | 6:00PM-8:15PM | 40 | LCB 215 | W Malone | |
1030-001 | 3 | Intr. Quantitative Thinking | MWF | 7:30AM-8:30AM | 47 | LCB 121 | D Novom | |
1030-002 | 3 | MWF | 10:00AM-11:00AM | 47 | JTB 130 | C Elifritz | ||
1030-003 | 3 | TH | 7:30-9:00pm | 47 | LCB 225 | A Moore | ||
1040-002 | 3 | Intr. Statistics | MW | 11:15AM-12:15PM | 160 | EMCB 105 | K Khader | |
1040-003 | F | 11:15AM-12:15PM | JTB 130 | M Reimherr | ||||
1040-004 | F | 12:30-1:30PM | LS 101 | M Reimherr | ||||
1050-001 | 4 | College Algebra | MTWF | 11:15-12:15pm | 72 | ARCH 127 | R Butler | |
1050-002 | 4 | T H | 7:30-9:30pm | 72 | AEB 350 | J Ernest | ||
1060-001 | 2 | Plane Trigonometry | H | 7:30AM-9:30AM | 60 | LCB 219 | W Edwards | |
1060-002 | 2 | W | 7:00PM-9:00PM | 60 | LCB 219 | W Edwards | ||
1070-001 | 3 | Elem. Statistics | MWF | 8:45AM-9:45AM | 60 | JFB 102 | K Khader | |
1090-001 | 3 | Business Algebra | T H | 7:30PM-9:00PM | 60 | LCB 219 | E Cooke | |
1090-002 | 3 | 5/15-6/21 | MWF | 9:00AM-11:00AM | 60 | LS 102 | S Spiroff | |
1100-001 | 3 | Business Calculus | MWF | 7:30-8:30AM | 60 | LCB 219 | G Hunter | |
1100-002 | 3 | 6/22-8/2 | MWF | 9:00AM-11:00AM | 60 | JWB 335 | G Savin | |
1100-003 | 3 | MW | 7:30-9:00PM | 60 | LCB 225 | J Pecharich | ||
1210-001 | 4 | Calculus I | MTWF | 7:30AM-8:30AM | 60 | JWB 335 | M Purcell | |
1210-002 | 4 | MTWF | 11:15AM-12:15PM | 100 | JWB 335 | Z Despotovich | ||
1210-003 | 4 | 5/16-6/10 | MTWHF | 12:30PM-3:15PM | 150 | JWB 335 | K MacArthur | |
1210-090 | 4 | on line | 200 | R Palais | ||||
1220-001 | 4 | Calculus II | MTWF | 12:30PM-1:30PM | 60 | LCB 219 | B Shtylla | |
1220-002 | 4 | 6/13-7/8 | MTWHF | 12:30-3:15PM | 150 | JWB 335 | J Fosmo | |
1220-090 | 4 | on line | 200 | R Palais | ||||
2210-001 | 3 | Calculus III | MWF | 12:30-1:30PM | 60 | JTB 130 | Z Despotovich | |
2210-002 | 3 | 7/11-8/3 | MTWHF | 12:30-3:15PM | 150 | JWB 335 | K MacArthur | |
2210-90 | 3 | on line | R Palais | |||||
2250-001 | 3 | ODEs and Lin. Alg. | MWF | 7:30-8:30AM | 60 | JTB 140 | T Dinh | |
2250-002 | 3 | MWF | 10:00AM-11:00AM | 60 | LCB 219 | J Preszler | ||
2270-001 | 4 | Lin Alg | MTWH | 4:30PM-5:30PM | 50 | LCB 121 | D Zhang | |
2280-001 | 4 | Intr. ODEs | MTWH | 5:45PM-6:45PM | 50 | LCB 121 | R Richens | |
3010-001 | 3 | Topics History Math | 6/7-8/2 | MWF | 10:15-11:45AM | 50 | LCB 121 | D Allison |
3070-001 | 4 | Appl. Statistics | MWF | 12:30-1:30PM | 60 | AEB 320 | R Hafen | |
3070-002 | SAS Lab | H | 4:30-6:30PM | 30 | LCB 115 | M Reimherr | ||
3070-003 | SAS Lab | H | 6:30-8:30PM | 30 | LCB 115 | M Reimherr | ||
3100-001 | 3 | Foundations of Geometry | 6/7-8/2 | MWF | 11:45-1:15PM | 30 | LCB 121 | A McDonald |
3105-001 | 1 | Geometry Practicum | 6/7-8/2 | W | 1:15-3:15PM | 30 | LCB 121 | M Keir |
3150-001 | 2 | PDEs for Eng. | MW | 8:45AM-9:45AM | 60 | JTB 140 | L Simeonova | |
3150-002 | 2 | PDEs for Eng. | MW | 11:00-12:00PM | 60 | LCB 215 | D Khoshnevisan | |
3160-001 | 2 | Complex Variables for Engineers | 6/23-8/2 | TWF | 1:00-2:20PM | 30 | LCB 215 | N Smale |
3210-001 | 3 | Found Anlysis I | 6/7-8/2 | MTWF | 8:45-10:00AM | 30 | LCB 219 | M Bocea |
3220-001 | 3 | Found Anlysis II | TH | 12:00PM-1:30PM | 30 | LCB 222 | R Hanson | |
4010-001 | 4 | Teach Elem School Math. I | MTWF | 7:45-8:45AM | 35 | LCB 225 | P Alfeld | |
4090-001 | 3 | Tchg Math Sec Schl | 6/7-8/2 | MWF | 8:30-10:00AM | 30 | LCB 222 | D Allison |
4200-001 | 3 | Introduction to Complex Variables | 6/7-8/2 | MTWH | 8:45-10:00AM | 30 | LCB 121 | P Trombi |
5010-001 | 3 | Intr. Probability | MW | 1:00-2:30PM | 30 | LCB 225 | D Khoshnevisan | |
5600-001 | 4 | Survey Num. Analysis | MTWF | 10:15-11:15AM | 60 | LCB 225 | P Alfeld |
revised Wed May 10 14:52:36 MDT 2006