Mathematics Courses Summer 2011
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor | Dates |
---|---|---|---|---|---|---|
1010-001 | Intrm Algebra | MTWH | 08:45-09:45 | JTB 140 | Katrina Johnson | 05/16 - 08/03 |
1010-002 | Intrm Algebra | MTWH | 10:00-12:15 | WEB L102 | Victor Camacho | 05/16 - 06/22 |
1010-005 | Intrm Algebra | MW | 18:00-21:30 | LCB 215 | Julie Humphreys | 06/13 - 08/03 |
1010-020 | Intrm Algebra | TH | 17:30-19:45 | BOUNTIFUL 305 | Paul Ray Christensen | 05/16 - 08/03 |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Cynthia Bestvina | 05/16 - 08/03 |
1030-001 | Intro Quant Reasoning | MWF | 08:15-09:45 | LCB 219 | Erika Meucci | 06/13 - 08/03 |
1030-002 | Intro Quant Reasoning | MWF | 10:00-11:30 | LCB 219 | Katrina Johnson | 05/16 - 07/08 |
1030-003 | Intro Quant Reasoning | MW | 19:30-21:00 | LCB 225 | Jason Underdown | 05/16 - 08/03 |
1030-004 | Intro Quant Reasoning | MTWH | 10:00-11:50 | AEB 340 | Cheryl Zapata | 06/27 - 08/03 |
1030-060 | Intro Quant Reasoning | TH | 16:00-19:00 | MURRAY 105 | Thomas Brennan | 05/16 - 06/24 |
1030-070 | Intro Quant Reasoning | MW | 18:00-21:00 | SANDY 119 | Elizabeth Malloy | 05/16 - 06/22 |
1040-001 | Intro Stat/Probability | MWF | 11:00-12:10 | OSH 111 | Tony Lam | 05/16 - 08/03 |
1050-001 | Coll Alg | MTWH | 12:30-14:45 | LCB 219 | Parker Childs | 06/27 - 08/03 |
1050-002 | Coll Alg | TH | 19:30-21:45 | WEB 1250 | Julie Humphreys | 05/16 - 08/03 |
1050-003 | Coll Alg | MTWH | 10:00-12:15 | ST 104 | Ross Magi | 05/16 - 06/22 |
1050-020 | Coll Alg | TH | 19:45-22:00 | BOUNTIFUL 305 | Paul Ray Christensen | 05/16 - 08/03 |
1050-070 | Coll Alg | MW | 18:30-20:45 | SANDY 117 | John Nordstrom | 05/16 - 08/03 |
1060-001 | Trig | TH | 08:00-10:15 | M LI 1130 | Anna Schoening | 06/13 - 08/03 |
1060-002 | Trig | MTWH | 10:00-11:50 | WEB 2230 | Cristian Martinez | 06/27 - 08/03 |
1060-003 | Trig | MWF | 08:45-09:45 | ST 104 | Erin Colberg | 05/16 - 08/03 |
1060-070 | Trig | MW | 18:00-20:45 | SANDY 116 | Sarah Hoggan | 05/16 - 07/08 |
1070-001 | Intro Stat Inference | MTH | 09:00-10:30 | WEB 1230 | Jack Jeffries | 06/13 - 08/03 |
1070-020 | Intro Stat Inference | TH | 14:00-17:00 | BOUNTIFUL 303 | Elizabeth Malloy | 05/16 - 06/22 |
1070-060 | Intro Stat Inference | MW | 19:30-21:00 | MURRAY 105 | Thomas Brennan | 05/16 - 08/03 |
1070-070 | Intro Stat Inference | MW | 18:00-21:00 | SANDY 121 | Brian Knaeble | 05/16 - 06/22 |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 09:00-11:15 | JTB 130 | Bacim Alali | 05/16 - 06/22 |
1090-070 | Coll Alg Bus/Soc Sci | TH | 18:00-19:30 | SANDY 117 | Rodney Millar | 05/16 - 08/03 |
1100-002 | Quant Analysis | MWF | 09:00-11:15 | LCB 225 | Omprokash Das | 06/23 - 08/03 |
1100-070 | Quant Analysis | TH | 19:30-21:00 | SANDY 117 | Rodney Millar | 05/17 - 08/04 |
1210-001 | Calculus I | MTWH | 07:30-08:30 | JWB 335 | Rebecca Clover | 05/16 - 08/03 |
1210-002 | Calculus I | MTWH | 12:00-13:30 | WEB 1250 | Christopher Kocs | 06/13 - 08/03 |
1210-003 | Calculus I | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 05/16 - 06/10 |
Also meets | F | 09:30-12:00 | JWB 335 | Kelly MacArthur | ||
1210-090 | Calculus I | TBA | TBA | TBA | STAFF | 05/17 - 06/23 |
1220-001 | Calculus II | MTWH | 12:30-13:30 | JTB 130 | Loc Nguyen | 05/16 - 08/03 |
1220-002 | Calculus II | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 06/13 - 07/08 |
Also meets | F | 09:30-12:00 | JWB 335 | Kelly MacArthur | ||
1220-090 | Calculus II | TBA | TBA | TBA | STAFF | 05/16 - 08/03 |
2200-001 | Discrete Mathematics | MWF | 11:15-12:15 | JTB 320 | Enkeleida Lakuriqi | 05/16 - 08/03 |
2210-001 | Calculus III | MWF | 12:30-13:30 | FASB 295 | Sarthok Sircar | 05/16 - 08/03 |
2210-002 | Calculus III | MTWH | 09:30-13:30 | JWB 335 | Robert Snellman | 07/11 - 08/03 |
Also meets | F | 09:30-12:00 | JWB 335 | Robert Snellman | ||
2210-020 | Calculus III | MW | 18:30-20:30 | BOUNTIFUL 305 | Christopher L Stone | 05/16 - 08/03 |
2210-090 | Calculus III | TBA | TBA | TBA | STAFF | 05/16 - 08/03 |
2250-001 | Diff Equ & Lin Algebra | MTWH | 07:30-08:30 | WEB 1250 | William Nesse | 05/16 - 08/03 |
2250-002 | Diff Equ & Lin Algebra | MTWH | 10:00-11:30 | AEB 320 | Adam Gully | 06/13 - 08/03 |
2270-001 | Linear Algebra | MTWH | 10:00-11:00 | JTB 320 | Andrew Thaler | 05/16 - 08/03 |
2280-001 | Intro De's | MTWH | 10:00-11:00 | WBB 207 | James Moore | 05/16 - 08/03 |
3070-001 | Applied Statistics I | MTH | 08:30-10:00 | WEB 2250 | Greg Rice | 05/16 - 08/03 |
3070-002 | Applied Statistics I-lab | W | 08:30-10:30 | LCB 115 | Tony Lam | 05/16 - 08/03 |
3070-003 | Applied Statistics I-lab | H | 14:00-16:30 | LCB 115 | Tony Lam | 05/16 - 08/03 |
3100-001 | Foundations Geometry | MWF | 10:30-12:10 | LCB 121 | Michael VanOpstall | 06/13 - 08/03 |
3150-001 | PDE's For Engineers | MW | 08:15-09:45 | AEB 320 | Robert Morelli | 06/13 - 08/03 |
3150-002 | PDE's For Engineers | MW | 11:15-13:15 | WEB L112 | David Dobson | 05/16 - 06/22 |
3160-001 | Appl Compl Var | MWF | 13:30-15:00 | JTB 310 | Daniel Onofrei | 06/27 - 08/03 |
3210-001 | Fndns Of Analysis I | MTWF | 11:15-12:15 | FASB 250 | Jimmy Dillies | 05/16 - 08/03 |
3220-001 | Fndns Of Analysis II | MTWH | 08:45-09:45 | JTB 320 | Robert Brooks | 05/16 - 08/03 |
3900-001 | High School Math Program | MTWH | 08:30-14:30 | LCB 323 | Robert Easton | 06/14 - 07/01 |
4020-001 | Math Elem Sch Tchrs II | MWF | 12:30-14:45 | LCB 215 | Michael VanOpstall | 06/13 - 08/03 |
4400-001 | Intr To Number Theory | MWF | 12:00-12:55 | LCB 225 | Aaron Wood | 05/16 - 08/03 |
5010-001 | Intro To Probability | MW | 13:00-14:30 | AEB 350 | Ron Reeder | 05/16 - 08/03 |
5090-001 | Stat'l Inference II | TH | 18:00-20:15 | LCB 219 | Elisha Hughes | 06/13 - 08/03 |
Revised Wednesday, May 18, 2011 at 12:30 PM