Mathematics Courses Summer 2013
NOTE: The following course information is subject to change without notice, please see the official University of Utah Class Schedule for up to date course offerings, meeting days, times, rooms and instructors.
Section | Course | Days | Time | Room | Instructor | Dates |
---|---|---|---|---|---|---|
1010-002 | Intrm Algebra | MTWH | 10:00-12:15 | LCB 219 | Bryan Wilson | 05/13 - 06/19 |
1010-005 | Intrm Algebra | MW | 18:00-21:30 | LCB 219 | Jenna Noll | 06/10 - 07/31 |
1010-020 | Intrm Algebra | TH | 17:30-19:45 | BOUNTIFUL 305 | Paul Ray Christensen | 05/13 - 07/31 |
1010-090 | Intrm Algebra | TBA | TBA | TBA | Rebecca Noonan-Heale | 05/13 - 07/31 |
1030-001 | Intro Quant Reasoning | MWF | 08:15-09:45 | LCB 215 | Todd Reeb | 06/10 - 07/31 |
1030-002 | Intro Quant Reasoning | MTWH | 10:00-11:30 | WEB 2250 | Penny Allison | 06/20 - 07/31 |
1030-003 | Intro Quant Reasoning | MW | 19:30-21:00 | LCB 225 | Maxwell Forlini | 05/13 - 07/31 |
1030-060 | Intro Quant Reasoning | TH | 16:00-19:00 | MURRAY 101 | Thomas Brennan | 05/13 - 06/19 |
1030-070 | Intro Quant Reasoning | MW | 18:00-21:00 | SANDY 123 | Elizabeth Malloy | 05/13 - 06/19 |
1040-001 | Intro Stat/Probability | MWF | 11:00-12:10 | AEB 350 | Tony Lam | 05/13 - 07/31 |
1050-001 | Coll Alg | MTWH | 12:30-14:45 | LCB 219 | Christian Sampson | 06/20 - 07/31 |
1050-003 | Coll Alg | MTWH | 10:00-12:15 | ST 104 | Heather Brooks | 05/13 - 06/19 |
1050-020 | Coll Alg | TH | 19:45-22:00 | BOUNTIFUL 305 | Paul Ray Christensen | 05/13 - 07/31 |
1050-070 | Coll Alg | MW | 18:30-20:45 | SANDY 117 | John Nordstrom | 05/13 - 07/31 |
1050-090 | Coll Alg | TBA | TBA | TBA | Rebecca Noonan-Heale | 05/13 - 07/31 |
1060-002 | Trig | MTWH | 10:00-11:50 | WEB L105 | Marina Gresham | 06/20 - 07/31 |
1060-003 | Trig | MWF | 08:45-09:45 | ST 104 | Sarah Cobb | 05/13 - 07/31 |
1060-070 | Trig | MW | 18:00-20:45 | SANDY 116 | Sarah Hoggan | 05/13 - 07/05 |
1060-090 | Trig | TBA | TBA | TBA | Cynthia Bestvina | |
1070-001 | Intro Stat Inference | MTH | 09:00-10:30 | WEB 1230 | Christopher Robison | 06/10 - 07/31 |
1070-020 | Intro Stat Inference | TH | 14:00-17:00 | BOUNTIFUL 303 | Elizabeth Malloy | 05/13 - 06/19 |
1070-060 | Intro Stat Inference | MW | 19:30-21:00 | MURRAY 101 | Thomas Brennan | 05/13 - 07/31 |
1080-001 | Precalculus | MTWH | 10:00-11:20 | WEB L110 | Rebecca Noonan-Heale | 05/13 - 07/31 |
1090-002 | Coll Alg Bus/Soc Sci | MWF | 09:00-11:15 | JTB 130 | Joseph Eason | 05/13 - 06/19 |
1090-003 | Coll Alg Bus/Soc Sci | MWF | 10:00-12:15 | LCB 219 | Radhika Gupta | 06/20 - 07/31 |
1100-002 | Quant Analysis | MWF | 09:00-11:15 | JTB 130 | Omprokash Das | 06/20 - 07/31 |
1100-070 | Quant Analysis | TH | 18:00-19:30 | SANDY 117 | Rodney Millar | 05/13 - 07/31 |
1210-001 | Calculus I | MTWH | 07:30-08:30 | JWB 335 | Morgan Cesa | 05/13 - 07/31 |
1210-002 | Calculus I | MTWH | 12:00-13:30 | AEB 320 | Derrick Wigglesworth | 06/10 - 07/31 |
1210-003 | Calculus I | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 05/13 - 06/07 |
Also meets | F | 09:30-12:00 | JWB 335 | Kelly MacArthur | ||
1210-090 | Calculus I | TBA | TBA | TBA | Matthew Cecil | 05/13 - 07/31 |
1220-001 | Calculus II | MTWH | 12:30-13:30 | JTB 140 | Michael Shrieve | 05/13 - 07/31 |
1220-002 | Calculus II | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 06/10 - 07/05 |
Also meets | F | 09:30-12:00 | JWB 335 | Kelly MacArthur | ||
1220-003 | Calculus II | MTWH | 08:00-09:30 | WEB L105 | Priscilla Elizondo | 06/10 - 07/31 |
1220-090 | Calculus II | TBA | TBA | TBA | Matthew Cecil | 05/13 - 07/31 |
2200-001 | Discrete Mathematics | MWF | 11:15-12:15 | JTB 320 | Moshe Adrian | 05/13 - 07/31 |
2210-001 | Calculus III | MWF | 12:30-13:30 | JTB 130 | Peter Alfeld | 05/13 - 07/31 |
2210-002 | Calculus III | MTWH | 09:30-13:30 | JWB 335 | Kelly MacArthur | 07/08 - 07/31 |
Also meets | F | 09:30-12:00 | JWB 335 | Kelly MacArthur | ||
2210-020 | Calculus III | MW | 18:30-20:30 | BOUNTIFUL 305 | Christopher L Stone | 05/13 - 07/31 |
2210-090 | Calculus III | TBA | TBA | TBA | Matthew Cecil | 05/13 - 07/31 |
2250-001 | Diff Equ & Lin Algebra | MTWHF | 07:30-08:30 | LCB 219 | Victor Camacho | 05/13 - 07/31 |
2250-002 | Diff Equ & Lin Algebra | MTWHF | 12:00-13:00 | WEB L110 | Jason Underdown | 05/13 - 07/31 |
2270-001 | Linear Algebra | MTWH | 10:00-11:00 | WEB L103 | Sean McAfee | 05/13 - 07/31 |
2280-001 | Intro De's | MTWH | 10:00-11:00 | FASB 250 | P. Dylan Zwick | 05/13 - 07/31 |
3070-001 | Applied Statistics I | MTH | 08:30-10:00 | AEB 350 | Greg Rice | 05/13 - 07/31 |
3070-002 | Applied Statistics I | W | 08:30-10:30 | FASB 101 | Brent Kerby | 05/13 - 07/31 |
3070-003 | Applied Statistics I | H | 14:00-16:30 | FASB 101 | Brent Kerby | 05/13 - 07/31 |
3150-001 | PDE's For Engineers | MWF | 09:00-10:30 | LCB 225 | Yaniv Gur | 05/13 - 06/19 |
3150-002 | PDE's For Engineers | MWF | 11:15-12:45 | WEB 1250 | William Nesse | 05/13 - 06/19 |
3160-001 | Appl Compl Var | MWF | 11:15-12:45 | WEB 1250 | Jack Jeffries | 06/20 - 07/31 |
3170-002 | R Lab I | W | 08:30-10:30 | FASB 101 | Brent Kerby | 05/13 - 07/31 |
3210-001 | Fndns Of Analysis I | MTWH | 08:45-09:45 | NS 205 | Robert Brooks | 05/13 - 07/31 |
3220-001 | Fndns Of Analysis II | MTWH | 08:45-09:45 | JTB 320 | Davar Khoshnevisan | 05/13 - 07/31 |
4010-001 | Math Elem Sch Tchrs I | MTWH | 09:00-11:00 | LCB 121 | Amanda Cangelosi | 05/13 - 06/19 |
4015-001 | Algebra Elm. Sch. Tchrs | MTWH | 16:30-18:30 | LCB 121 | Emina Alibegovic | 05/13 - 06/19 |
4020-001 | Math Elem Sch Tchrs II | MTWH | 10:00-12:00 | LCB 121 | Michael VanOpstall | 06/20 - 07/31 |
4400-001 | Intr To Number Theory | MWF | 13:15-14:15 | LCB 225 | Aaron Wood | 05/13 - 07/31 |
5010-001 | Intro To Probability | TH | 13:00-14:30 | AEB 350 | Davar Khoshnevisan | 05/13 - 07/31 |
5600-001 | Surv-Numerical Analysis | MTWF | 10:00-11:00 | JTB 320 | Peter Alfeld |
Revised Friday, June 28, 2013 at 12:36 PM